Rush is a Canadian rock band, formed in Toronto in 1968. The band's original line-up included guitarist Alex Lifeson, drummer John Rutsey, and bassist and vocalist Jeff Jones, whom Geddy Lee replaced shortly after its formation. Rush went through a few line-up changes over the next six years, before arriving at its classic power trio line-up with the addition of Neil Peart in July 1974, replacing Rutsey four months after the release of their self-titled debut album. The line-up of... [more on Wikipedia]
Top songs: #1: New World Man - #2: Dreamline - #3: Show Don't Tell - #4: Stick It Out - #5: Test for Echo| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | A Farewell to Kings | 48 | MP3 | ||||
| 1. | 11/1977 | 48 | US 76 • UK 36 | MP3 | [Mercury 73958] written by Alex Lifeson, Geddy Lee, Neil Peart & Peter Talbot | |||
| 2. | 1980 | Permanent Waves | 98 | MP3 | ||||
| 1. | 02/1980 | 94 | US 51 • UK 13 | MP3 | [Mercury 76044] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 05/1980 | 4 | US 110 | MP3 | [Mercury 76060] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 1981 | Moving Pictures | 360 | MP3 | ||||
| 1. | 03/1981 | 189 | US 55 • US rock 4 | MP3 | [Mercury 76095] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 03/1981 | 159 | US 44 • US rock 8 • UK 25 | MP3 | [Mercury 76109] written by Alex Lifeson, Geddy Lee, Neil Peart & Pye Dubois | |||
| 3. | 03/1981 | 11 | UK 41 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 1981 | Exit…Stage Left | 98 | MP3 | ||||
| 1. | 11/1981 | 73 | US 69 • US rock 21 • UK 76 | MP3 | R live [Mercury 76124] written by Alex Lifeson, Geddy Lee, Neil Peart & Peter Talbot | |||
| 2. | 12/1981 | 25 | US rock 42 | MP3 | R live [Mercury 76109] written by Alex Lifeson, Geddy Lee, Neil Peart & Pye Dubois | |||
| 5. | 1982-1983 | Signals | 599 | MP3 | ||||
| 1. | 09/1982 | 325 | US 21 • US rock ✫1 • UK 42 | MP3 | [Mercury 76179] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 09/1982 | 187 | US 105 • US rock 5 • UK 53 | MP3 | [Mercury 76196] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 09/1982 | 72 | US rock 19 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 05/1983 | 15 | UK 36 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 6. | 1984 | Grace Under Pressure | 330 | MP3 | ||||
| 1. | 04/1984 | 183 | US rock 3 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 05/1984 | 25 | US rock 39 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 05/1984 | 63 | US 105 • US rock 23 • UK 56 | MP3 | [Mercury 880050] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 05/1984 | 58 | US rock 21 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 7. | 1985-1986 | Power Windows | 388 | MP3 | ||||
| 1. | 10/1985 | 192 | US 45 • US rock 4 • UK 46 | MP3 | [Mercury 884191-7] written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 11/1985 | 38 | US rock 30 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 11/1985 | 99 | US rock 10 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 03/1986 | 58 | US rock 21 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 8. | 1987-1988 | Hold Your Fire | 492 | MP3 | ||||
| 1. | 09/1987 | 200 | US rock 3 | MP3 | written by Alex Lifeson, Geddy Lee, Neil Peart & Pye Dubois | |||
| 2. | 09/1987 | 201 | US rock 3 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 12/1987 | 81 | US rock 16 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 04/1988 | 10 | UK 43 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 9. | 1989 | A Show of Hands | 157 | MP3 | ||||
| 1. | 01/1989 | 128 | US rock 6 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 03/1989 | 29 | US rock 33 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 10. | 1989-1990 | Presto | 401 | MP3 | ||||
| 1. | 11/1989 | 227 | US rock ✫1 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 01/1990 | 75 | US rock 14 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 03/1990 | 73 | US rock 15 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 05/1990 | 26 | US rock 37 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 11. | 1991-1992 | Roll the Bones | 610 | MP3 | ||||
| 1. | 09/1991 | 230 | US rock ✫1 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 10/1991 | 107 | US rock 9 • UK 49 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 11/1991 | 198 | US rock 2 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 03/1992 | 76 | US rock 13 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 12. | 1993-1994 | Counterparts | 535 | MP3 | ||||
| 1. | 10/1993 | 227 | US rock ✫1 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 11/1993 | 196 | US rock 2 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 02/1994 | 88 | US rock 9 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 4. | 05/1994 | 24 | US rock 35 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 13. | 1996-1997 | Test for Echo | 389 | MP3 | ||||
| 1. | 09/1996 | 217 | US rock ✫1 | MP3 | written by Alex Lifeson, Geddy Lee, Neil Peart & Pye Dubois | |||
| 2. | 11/1996 | 122 | US rock 6 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 3. | 03/1997 | 50 | US rock 20 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 14. | 1998 | Different Stages | 38 | MP3 | ||||
| 1. | 11/1998 | 38 | US rock 27 | MP3 | R live written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 15. | 2002 | Vapor Trails | 118 | MP3 | ||||
| 1. | 04/2002 | 79 | US rock 10 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 2. | 07/2002 | 39 | US rock 25 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 16. | 2004 | Feedback | 29 | MP3 | ||||
| 1. | 06/2004 | 29 | US rock 30 | MP3 | written by Eddie Cochran & Jerry Capehart | |||
| 17. | 2007 | Snakes & Arrows | 47 | MP3 | ||||
| 1. | 03/2007 | 47 | US rock 22 | MP3 | written by Alex Lifeson, Geddy Lee & Neil Peart | |||
| 18. | 2010-2012 | Clockwork Angels | 117 | MP3 | ||||
| 1. | 06/2010 | 33 | US 102 • US rock 38 • UK 184 | MP3 | written by Geddy Lee, Alex Lifeson & Neil Peart | |||
| 2. | 05/2012 | 57 | US rock 23 | MP3 | written by Geddy Lee, Alex Lifeson & Neil Peart | |||
| 3. | 10/2012 | 28 | US rock 38 | MP3 | written by Geddy Lee, Alex Lifeson & Neil Peart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h10:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |