George Roger Waters (born 6 September 1943) is an English singer-songwriter, musician and political activist. In 1965, he co-founded the rock band Pink Floyd as the bassist. Following the departure of the band's main songwriter Syd Barrett in 1968, Waters became Pink Floyd's principal lyricist, co-lead vocalist and conceptual leader until his departure in 1985. Pink Floyd achieved international success with the concept albums The Dark Side of the Moon (1973), Wish You Were Here (1975), Animals (1977), The Wall... [more on Wikipedia]
Top songs: #1: What God Wants (Part 1) - #2: Radio Waves - #3: Sunset Strip - #4: The Pros and Cons of Hitch Hiking - #5: The Tide Is Turning (After Live Aid)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | The Pros and Cons of Hitch Hiking | 76 | MP3 | ||||
| 1. | 04/1984 | 76 | US 110 • US rock 17 • UK 76 | MP3 | aka 5.01 AM (The Pros and Cons of Hitch Hiking) [Columbia 04455] written by Roger Waters | |||
| 2. | 1987 | Radio K.A.O.S. | 199 | MP3 | ||||
| 1. | 05/1987 | 104 | US rock 12 • UK 74 | MP3 | [Columbia 07180] written by Roger Waters | |||
| 2. | 07/1987 | 86 | US rock 15 | MP3 | [Columbia 07364] written by Roger Waters | |||
| 3. | 11/1987 | 9 | UK 54 | MP3 | written by Roger Waters | |||
| 3. | 1992 | Amused to Death | 164 | MP3 | ||||
| 1. | 08/1992 | 164 | US rock 4 • UK 35 | MP3 | written by Roger Waters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h42:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |