Robert Anthony Plant (born 20 August 1948) is an English singer and songwriter. He was the lead singer and lyricist of the rock band Led Zeppelin from its founding in 1968 until their break-up in 1980. Since then, he has had a successful solo career, sometimes collaborating with other artists such as Alison Krauss. Regarded by many as one of the greatest singers in rock music, he is known for his flamboyant persona, raw stage performances and his powerful, wide-ranging... [more on Wikipedia]
Top songs: #1: Other Arms - #2: Tall Cool One - #3: Little by Little - #4: Heaven Knows - #5: Hurting Kind (I've Got My Eyes On You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | Pictures at Eleven | 614 | MP3 | ||||
| 1. | 07/1982 | 219 | US 64 • US rock 3 • UK 73 | MP3 | [Swan Song 99979] written by Robert Plant | |||
| 2. | 07/1982 | 111 | US rock 10 | MP3 | written by Robert Plant | |||
| 3. | 07/1982 | 112 | US 74 • US rock 11 | MP3 | [Swan Song 99952] written by Robert Plant | |||
| 4. | 07/1982 | 71 | US rock 19 | MP3 | written by Robert Plant | |||
| 5. | 10/1982 | 101 | US rock 12 | MP3 | written by Robert Plant | |||
| 2. | 1983 | The Principle of Moments | 759 | MP3 | ||||
| 1. | 07/1983 | 242 | US 20 • US rock 6 • UK 11 | MP3 | [Atlantic 7-99844] written by Robert Plant | |||
| 2. | 07/1983 | 281 | US rock ✫1 | MP3 | written by Robert Plant | |||
| 3. | 07/1983 | 212 | US 39 • US rock 4 • UK 81 | MP3 | [Atlantic 7-99820] written by Robert Plant | |||
| 4. | 10/1983 | 24 | US rock 44 | MP3 | [Atco 99820 (el Paradis)] written by Robert Plant | |||
| 3. | 1985 | Shaken 'n' Stirred | 343 | MP3 | ||||
| 1. | 05/1985 | 271 | US 36 • US rock ✫1 • UK 83 | MP3 | [Es Paranza 7-99644] written by Robert Plant | |||
| 2. | 05/1985 | 3 | UK 95 | MP3 | written by Robert Plant | |||
| 3. | 06/1985 | 68 | US rock 18 | MP3 | written by Robert Plant | |||
| 4. | 08/1985 | 2 | US 108 | MP3 | [Es Paranza 99622] written by Robert Plant | |||
| 4. | 1988 | Now and Zen | 885 | MP3 | ||||
| 1. | 01/1988 | 267 | US rock ✫1 • UK 33 | MP3 | [Atco 99373 (Es Paranza)] written by David Barratt & Phil Johnstone | |||
| 2. | 03/1988 | 193 | US 84 • US rock 3 • UK 76 | MP3 | [Es Paranza 7-99333] written by Phil Johnstone & Robert Plant | |||
| 3. | 03/1988 | 280 | US 25 • US rock ✫1 • UK 87 | MP3 | featuring Jimmy Page [Es Paranza 7-99348] written by Phil Johnstone & Robert Plant | |||
| 4. | 06/1988 | 99 | US rock 10 | MP3 | written by Crash, Phil Johnstone & Robert Plant | |||
| 5. | 11/1988 | 21 | US rock 46 | MP3 | written by Doug Boyle, Phil Johnstone & Robert Plant | |||
| 6. | 12/1988 | 26 | US rock 39 | MP3 | [Atco 99373 (Es Paranza)] written by Jerry Lynn Williams | |||
| 5. | 1990 | Manic Nirvana | 569 | MP3 | ||||
| 1. | 03/1990 | 254 | US 46 • US rock ✫1 • UK 45 | MP3 | [Es Paranza 4-98985] written by Chris Blackwell, Doug Boyle, Phil Johnstone, Charlie Jones & Robert Plant | |||
| 2. | 03/1990 | 132 | US rock 6 | MP3 | written by Christopher Blackwell & Robert Plant | |||
| 3. | 04/1990 | 28 | US rock 35 | MP3 | written by Christopher Blackwell, Phil Johnstone & Robert Plant | |||
| 4. | 04/1990 | 24 | US rock 39 | MP3 | written by Phil Johnstone & Robert Plant | |||
| 5. | 06/1990 | 112 | US rock 8 • UK 90 | MP3 | written by Robert Glazer & Stephen Schlaks | |||
| 6. | 08/1990 | 19 | US rock 47 | MP3 | written by Christopher Blackwell, Doug Boyle, Phil Johnstone, Charlie Jones & Robert Plant | |||
| 6. | 1993 | Fate of Nations | 452 | MP3 | ||||
| 1. | 05/1993 | 180 | US 111 • US rock 4 • UK 21 | MP3 | [Es Paranza 98388] written by Chris Blackwell, Doug Boyle, Phil Johnstone, Charlie Jones & Robert Plant | |||
| 2. | 05/1993 | 164 | US rock 3 | MP3 | written by Chris Blackwell & Robert Plant | |||
| 3. | 07/1993 | 102 | US rock 9 • UK 64 | MP3 | written by Phil Johnstone & Robert Plant | |||
| 4. | 12/1993 | 6 | UK 63 | MP3 | written by Tim Hardin | |||
| 7. | 2002-2003 | Dreamland | 39 | MP3 | ||||
| 1. | 06/2002 | 35 | US rock 27 | MP3 | written by Jesse Colin Young | |||
| 2. | 04/2003 | 3 | UK 84 | MP3 | written by Justin Adams, John Baggot, Clive Dreamer, Charlie Jones, Robert Plant | |||
| 8. | 2005 | Mighty ReArranger | 70 | MP3 | ||||
| 1. | 03/2005 | 70 | US rock 18 • UK 32 | MP3 | as Robert Plant & The Strange Sensation written by Clive Deamer, John Baggott, Justin Adams, Liam Tyson & Robert Plant | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h11:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |