Robert Allen Palmer (19 January 1949 – 26 September 2003) was an English singer and songwriter. He was known for his powerful and soulful voice, sartorial elegance, and stylistic explorations, combining soul, funk, jazz, rock, pop, reggae, and blues. His 1986 single "Addicted to Love" and its accompanying video came to "epitomise the glamour and excesses of the 1980s". Having begun in the music industry in the 1960s, Palmer had a spell with Vinegar Joe in the 1970s and then... [more on Wikipedia]
Top songs: #1: Addicted to Love - #2: Simply Irresistible - #3: Life in Detail - #4: I Didn't Mean to Turn You On - #5: You're Amazing| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | Some People Can Do What They Like | 16 | MP3 | ||||
| 1. | 12/1976 | 16 | US 63 | MP3 | [Island 75] written by King Radio, D. L. Miller, F. Kuhn & Charles Harris | |||
| 2. | 1978 | Double Fun | 118 | MP3 | ||||
| 1. | 03/1978 | 118 | US 16 • US AC 22 • UK 53 | MP3 | [Island 100] written by Andy Fraser | |||
| 3. | 1979 | Secrets | 127 | MP3 | ||||
| 1. | 07/1979 | 103 | US 14 • UK 61 | MP3 | [Island 49016] written by Moon Martin | |||
| 2. | 11/1979 | 4 | US 106 | MP3 | [Island 49094] written by Jo Allen | |||
| 3. | 12/1979 | 20 | US 52 | MP3 | [Island 49137] written by Todd Rundgren | |||
| 4. | 1980 | Clues | 69 | MP3 | ||||
| 1. | 09/1980 | 28 | US dance 18 • UK 44 | MP3 | charted as Johnny and Mary / Looking for Clues in US dance charts [Warner 49554 (Island)] written by Robert Palmer | |||
| 2. | 10/1980 | 41 | US 105 • US dance 18 • UK 33 | MP3 | charted as Johnny and Mary / Looking for Clues in US dance charts [Island 49620] written by Robert Palmer | |||
| 5. | 1982 | Maybe It's Live | 55 | MP3 | ||||
| 1. | 02/1982 | 55 | US rock 59 • UK 16 | MP3 | [Warner 50042 (Island)] written by Jeff Fortgang | |||
| 6. | 1983 | Pride | 70 | MP3 | ||||
| 1. | 03/1983 | 63 | US 78 • US dance 4 • US rock 33 • UK 53 | MP3 | [Island 99866] written by David Frank & Mic Murphy | |||
| 2. | 06/1983 | 7 | UK 66 | MP3 | written by Kool & The Gang, J.T. Taylor, George Brown & Claydes Smith | |||
| 7. | 1985-1986 | Riptide | 732 | MP3 | ||||
| 1. | 10/1985 | 8 | US 82 • UK 95 | MP3 | [Island 99597] written by David Batteau & Don Freeman | |||
| 2. | 01/1986 | 4 | UK 85 | MP3 | written by Walter Donaldson & Gus Kahn | |||
| 3. | 02/1986 | 454 | US ✫1 • US dance 36 • US rock ✫1 • UK 5 | MP3 | produced by Bernard Edwards [Island 99570] written by Robert Palmer | |||
| 4. | 05/1986 | 75 | US 33 • US rock 21 | MP3 | produced by Bernard Edwards [Island 99545] written by Tony Haynes, Dennis Nelson & Robert Palmer | |||
| 5. | 07/1986 | 185 | US 2 • US dance 26 • US rock 41 • UK 9 | MP3 | produced by Bernard Edwards [Island 799537] written by James Harris III & Terry Lewis | |||
| 6. | 11/1986 | 6 | UK 68 | MP3 | R written by David Batteau & Don Freeman | |||
| 8. | 1988-1989 | Heavy Nova | 518 | MP3 | ||||
| 1. | 06/1988 | 367 | US 2 • US rock ✫1 • UK 44 | MP3 | [EMI-Manhattan 50133] written by Robert Palmer | |||
| 2. | 09/1988 | 57 | US 19 • US rock 40 | MP3 | [EMI-Manhattan 50157] written by Charlie Wilson, Lonnie Simmons & Rudy Taylor | |||
| 3. | 10/1988 | 66 | UK 6 | MP3 | written by Robert Palmer | |||
| 4. | 05/1989 | 17 | UK 28 | MP3 | written by Robert Palmer | |||
| 5. | 07/1989 | 7 | US 60 | MP3 | [EMI 50206] written by Michael Omartian, Bruce Sudano & Jay Gruska | |||
| 6. | 08/1989 | 5 | UK 71 | MP3 | written by Johnny Burke & Jimmy Van Heusen | |||
| 9. | 1989 | Addictions Volume I | 4 | MP3 | ||||
| 1. | 11/1989 | 4 | UK 80 | MP3 | R written by Moon Martin | |||
| 10. | 1990 | Pretty Woman | 193 | MP3 | ||||
| 1. | 03/1990 | 193 | US rock 7 • US alt. 14 | MP3 | [EMI America 50293 (casset] written by Robert Palmer | |||
| 11. | 1990 | Don't Explain | 163 | MP3 | ||||
| 1. | 11/1990 | 163 | US 28 • US rock 5 | MP3 | [EMI 50338] written by Steven Fellows, Alan Mansfield, Robert Palmer | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h16:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |