Richard Paul Ashcroft (born 11 September 1971) is an English musician, singer, and songwriter. He formed the alternative rock band the Verve in 1990 and served as the sole songwriter, lead singer and rhythm guitarist throughout the band's lifetime. In 2000, Ashcroft embarked on a solo career, releasing six UK top-three solo albums, including Alone with Everybody, Keys to the World and These People. Ashcroft's songwriting has been commended by the British Academy of Songwriters, Composers, and Authors twice with... [more on Wikipedia]
Top songs: #1: Break the Night with Colour - #2: A Song for the Lovers - #3: Check the Meaning - #4: Science of Silence - #5: Money to Burn| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000 | Alone with Everybody | 116 | MP3 | ||||
| 1. | 04/2000 | 69 | UK 3 | MP3 | written by Richard Ashcroft | |||
| 2. | 06/2000 | 26 | UK 17 | MP3 | written by Richard Ashcroft | |||
| 3. | 09/2000 | 21 | UK 21 | MP3 | written by Richard Ashcroft | |||
| 2. | 2002-2003 | Human Conditions | 81 | MP3 | ||||
| 1. | 10/2002 | 35 | UK 11 | MP3 | written by Richard Ashcroft | |||
| 2. | 01/2003 | 30 | UK 14 | MP3 | written by Richard Ashcroft | |||
| 3. | 04/2003 | 17 | UK 26 | MP3 | written by Richard Ashcroft | |||
| 3. | 2006 | Keys to the World | 104 | MP3 | ||||
| 1. | 01/2006 | 72 | UK 3 | MP3 | written by Richard Ashcroft | |||
| 2. | 04/2006 | 23 | UK 20 | MP3 | written by Richard Ashcroft | |||
| 3. | 07/2006 | 10 | UK 40 | MP3 | written by Richard Ashcroft | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h24:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |