Ra is an American alternative metal band originally from New York City, taking their name from the Egyptian sun god, Ra. The band was formed in 1996, and took off around 2002, when their song "Do You Call My Name" from their album From One was released. Their music was described as "exotic yet familiar, heavy yet funky, direct yet sophisticated, sensual yet soulful, unrelenting yet cathartic." The band is known for their hit songs "Do You Call My Name",... [more on Wikipedia]
Top songs: #1: Do You Call My Name - #2: Intercorrupted - #3: Fallen Angels - #4: Rectifier - #5: Don't Turn Away| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | From One | 96 | MP3 | ||||
| 1. | 10/2002 | 66 | US rock 14 | MP3 | written by Sahaj Ticotin & Skoota Warner | |||
| 2. | 05/2003 | 30 | US rock 30 | MP3 | R written by Sahaj Ticotin | |||
| 2. | 2005 | Duality | 34 | MP3 | ||||
| 1. | 06/2005 | 34 | US rock 29 | MP3 | written by Sahaj Ticotin | |||
| 3. | 2006 | Ra: Raw | 24 | MP3 | ||||
| 1. | 10/2006 | 24 | US rock 36 | MP3 | written by Bob Marlette & Sahaja Meditation | |||
| 4. | 2020 | Intercorrupted | 47 | MP3 | ||||
| 1. | 12/2020 | 47 | US rock 29 | MP3 | written by Sahaj Ticotin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h25:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |