Queens of the Stone Age (commonly abbreviated as QOTSA or QotSA) is an American rock band formed in Seattle in 1996. The band was founded by vocalist and guitarist Josh Homme shortly before he returned to his native Palm Desert, California. Homme has been the only constant member throughout multiple line-up changes; since 2013, the line-up has consisted of Homme, Troy Van Leeuwen (guitar, lap steel, keyboards, percussion, backing vocals), Michael Shuman (bass, keyboards, backing vocals), Dean Fertita (keyboards, guitar,... [more on Wikipedia]
Top songs: #1: No One Knows - #2: Little Sister - #3: The Way You Used to Do - #4: Go with the Flow - #5: My God Is the Sun| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000 | Rated R | 83 | MP3 | ||||
| 1. | 06/2000 | 83 | US rock 21 • US alt. 36 • UK 31 | MP3 | written by Josh Homme & Nick Oliveri | |||
| 2. | 2002-2003 | Songs for the Deaf | 545 | MP3 | ||||
| 1. | 10/2002 | 365 | US 51 • US rock 5 • US alt. ✫1 • UK 15 | MP3 | [Interscope Album Cut] written by Josh Homme & Mark Lanegan | |||
| 2. | 04/2003 | 168 | US 116 • US rock 24 • US alt. 7 • UK 21 | MP3 | [album cut] written by Josh Homme & Nick Oliveri | |||
| 3. | 08/2003 | 12 | UK 33 | MP3 | written by Josh Homme & Nick Oliveri | |||
| 3. | 2005 | Lullabies to Paralyze | 359 | MP3 | ||||
| 1. | 01/2005 | 282 | US 88 • US rock 13 • US alt. 2 • UK 18 | MP3 | [Interscope Digital] written by Josh Homme, Troy Van Leeuwen & Joey Castillo | |||
| 2. | 06/2005 | 57 | US rock 39 • US alt. 32 • UK 44 | MP3 | written by Joey Castillo, Josh Freese, Josh Homme, Alain Johannes, Mark Lanegan & Troy Van Leeuwen | |||
| 3. | 12/2005 | 20 | US alt. 40 | MP3 | written by Joey Castillo, Josh Homme & Troy Van Leeuwen | |||
| 4. | 2007 | Era Vulgaris | 134 | MP3 | ||||
| 1. | 05/2007 | 66 | US rock 40 • US alt. 23 • UK 165 | MP3 | written by Joey Castillo, Chris Goss, Josh Homme & Troy Van Leeuwen | |||
| 2. | 06/2007 | 66 | US alt. 25 • UK 19 | MP3 | written by Joey Castillo, Josh Homme & Troy Van Leeuwen | |||
| 3. | 12/2007 | 2 | UK 101 | MP3 | written by Alain Johannes, Michael Melchiondo & Josh Homme | |||
| 5. | 2013-2014 | ...Like Clockwork | 238 | MP3 | ||||
| 1. | 04/2013 | 111 | US rock 37 • US alt. 17 • UK 118 | MP3 | written by Josh Homme | |||
| 2. | 09/2013 | 89 | US alt. 15 | MP3 | written by Josh Homme, Troy Van Leeuwen, Dean Fertita & Michael Shuman | |||
| 3. | 06/2014 | 39 | US rock 32 | MP3 | written by Josh Homme, Troy Van Leeuwen, Dean Fertita & Michael Shuman | |||
| 6. | 2017 | Villains | 250 | MP3 | ||||
| 1. | 07/2017 | 250 | US rock 8 • US alt. 11 | MP3 | written by Josh Homme, Troy Van Leeuwen, Dean Fertita, Michael Shuman & Jon Theodore | |||
| 7. | 2023 | In Times New Roman... | 101 | MP3 | ||||
| 1. | 06/2023 | 37 | US alt. 31 | MP3 | written by Joshua Homme, Dean Fertita, Michael Shuman, Jon Theodore & Troy Van Leeuwen | |||
| 2. | 07/2023 | 63 | US alt. 21 | MP3 | written by Joshua Homme, Dean Fertita, Michael Shuman, Jon Theodore & Troy Van Leeuwen | |||
Alain Johannes • Alfredo Hernández • Dave Catching • Dave Grohl • Dean Fertita • Joey Castillo • Jon Theodore • Josh Homme • Mark Lanegan • Matt Cameron • Michael Shuman • Nick Oliveri • TBC • Troy Van Leeuwen
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h25:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |