Peter John Joseph Murphy (born 11 July 1957) is an English singer and songwriter. He is the vocalist for the post-punk band Bauhaus, which he co-founded with Daniel Ash in 1978. After Bauhaus disbanded, Murphy formed Dalis Car with Japan's bassist Mick Karn and released one album, The Waking Hour (1984). He went on to release a number of solo albums, including Should the World Fail to Fall Apart (1986) and Love Hysteria (1988). In 1990, Murphy achieved commercial success... [more on Wikipedia]
Top songs: #1: Cuts You Up - #2: The Sweetest Drop - #3: The Line Between the Devil's Teeth (And That Which Cannot Be Repeat) - #4: You're So Close - #5: A Strange Kind of Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Deep | 449 | MP3 | ||||
| 1. | 11/1989 | The Line Between the Devil's Teeth (And That Which Cannot Be Repeat) | 60 | US alt. 18 | MP3 | written by Peter Murphy | ||
| 2. | 01/1990 | 336 | US 55 • US rock 10 • US alt. ✫1 | MP3 | [Beggars Banquet 9140] written by Peter Murphy | |||
| 3. | 07/1990 | 53 | US alt. 21 | MP3 | written by Peter Murphy | |||
| 2. | 1992 | Holy Smoke | 251 | MP3 | ||||
| 1. | 04/1992 | 192 | US alt. 2 | MP3 | written by Peter Murphy | |||
| 2. | 06/1992 | 59 | US alt. 18 | MP3 | written by Peter Murphy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h04:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |