Pearl Jam is an American rock band formed in Seattle, Washington, in 1990. One of the key bands in the grunge movement of the early 1990s, Pearl Jam has outsold and outlasted many of its contemporaries and is considered one of the most influential bands from that decade, dubbed "the most popular American rock and roll band of the '90s". The band has consisted of guitarists Stone Gossard and Mike McCready, bassist Jeff Ament, and vocalist and guitarist Eddie Vedder... [more on Wikipedia]
Top songs: #1: Daughter - #2: Last Kiss - #3: Wreckage - #4: Given to Fly - #5: Better Man| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992 | Ten | 920 | MP3 | ||||
| 1. | 01/1992 | 157 | US rock 16 • US alt. 18 • UK 16 | MP3 | written by Eddie Vedder & Stone Gossard | |||
| 2. | 04/1992 | 232 | US rock 3 • US alt. 21 • UK 27 | MP3 | written by Eddie Vedder & Stone Gossard | |||
| 3. | 08/1992 | 314 | US 79 • US rock 5 • US alt. 5 • UK 15 | MP3 | MTV Video Music Award for Video of the Year 1993 [Epic 77935] written by Eddie Vedder & Jeff Ament | |||
| 4. | 12/1992 | 217 | US rock 3 • US alt. 20 | MP3 | written by Eddie Vedder & Stone Gossard | |||
| 2. | 1993 | Sweet Relief: A Benefit for Victoria Williams | 146 | MP3 | ||||
| 1. | 08/1993 | 146 | US rock 26 • US alt. 8 | MP3 | written by Victoria Williams | |||
| 3. | 1993-1994 | Vs. | 1113 | MP3 | ||||
| 1. | 10/1993 | 269 | US rock 3 • US alt. 8 • UK 190 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 2. | 10/1993 | 52 | US rock 21 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 10/1993 | 486 | US 97 • US rock ✫1 • US alt. ✫1 • UK 18 | MP3 | [Epic 77938] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 4. | 02/1994 | 101 | US rock 23 • US alt. 17 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 5. | 03/1994 | 180 | US rock 3 • UK 14 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 6. | 07/1994 | 20 | US rock 39 | MP3 | written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 7. | 12/1994 | 3 | US 118 • UK 158 | MP3 | [Epic 77939] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 4. | 1994 | Jeremy Maxi-Single | 86 | MP3 | ||||
| 1. | 07/1994 | 86 | US rock 21 • US alt. 26 | MP3 | written by Jeff Ament, Mike McCready & Eddie Vedder | |||
| 5. | 1994-1995 | Vitalogy | 1075 | MP3 | ||||
| 1. | 11/1994 | 179 | US 58 • US rock 16 • US alt. 11 • UK 10 | MP3 | [Epic 77771] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 2. | 11/1994 | 145 | US 18 • US rock 16 • US alt. 16 | MP3 | [Epic 77771] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 12/1994 | 421 | US 13 • US rock ✫1 • US alt. 2 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Eddie Vedder | |||
| 4. | 12/1994 | 125 | US 53 • US rock 22 • US alt. 13 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 5. | 02/1995 | 100 | US 102 • US rock 12 • US alt. 38 • UK 34 | MP3 | [Epic 77772] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 6. | 06/1995 | 103 | US 102 • US rock 10 • US alt. 31 | MP3 | [Epic 77873] written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 6. | 1995 | Merkin Ball EP | 369 | MP3 | ||||
| 1. | 12/1995 | 352 | US 7 • US rock 2 • US alt. 3 | MP3 | [Epic 78199] written by Eddie Vedder | |||
| 2. | 12/1995 | 17 | UK 25 | MP3 | written by Eddie Vedder | |||
| 7. | 1996 | Home Alive: The Art of Self Defense | 73 | MP3 | ||||
| 1. | 03/1996 | 73 | US rock 24 • US alt. 31 | MP3 | written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 8. | 1996-1997 | No Code | 661 | MP3 | ||||
| 1. | 08/1996 | 390 | US 31 • US rock 5 • US alt. ✫1 • UK 18 | MP3 | [Epic 78389] written by Stone Gossard, Jack Irons & Eddie Vedder | |||
| 2. | 09/1996 | 192 | US 69 • US rock 9 • US alt. 9 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 09/1996 | 24 | US rock 37 | MP3 | written by Jeff Ament, Stone Gossard, Jack Irons, Mike McCready & Eddie Vedder | |||
| 4. | 01/1997 | 55 | US rock 34 • US alt. 31 | MP3 | written by Eddie Vedder | |||
| 9. | 1998 | Yield | 909 | MP3 | ||||
| 1. | 01/1998 | 442 | US 21 • US rock ✫1 • US alt. 3 • UK 12 | MP3 | [Epic 78797] written by Mike McCready & Eddie Vedder | |||
| 2. | 02/1998 | 146 | US rock 14 • US alt. 13 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 3. | 02/1998 | 272 | US 47 • US rock 6 • US alt. 6 • UK 30 | MP3 | [Epic 78896] written by Eddie Vedder | |||
| 4. | 10/1998 | 49 | US rock 40 • US alt. 33 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 10. | 1998 | Live on Two Legs | 50 | MP3 | ||||
| 1. | 11/1998 | 50 | US rock 21 | MP3 | live written by Dave Abbruzzese, Jeff Ament, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 11. | 1999 | No Boundaries | 462 | MP3 | ||||
| 1. | 05/1999 | 462 | US 2 • US rock 5 • US alt. 2 • UK 42 | MP3 | [Epic 79197] written by Wayne Cochran, Joe Carpenter, Randall Hoyal & Bobby McGlon | |||
| 12. | 2000 | Binaural | 355 | MP3 | ||||
| 1. | 04/2000 | 255 | US 49 • US rock 3 • US alt. 10 • UK 22 | MP3 | [Epic 79416] written by Jeff Ament | |||
| 2. | 07/2000 | 100 | US rock 17 • US alt. 26 • UK 52 | MP3 | written by Stone Gossard, Mike McCready & Eddie Vedder | |||
| 13. | 2002-2003 | Riot Act | 316 | MP3 | ||||
| 1. | 10/2002 | 241 | US 43 • US rock 7 • US alt. 6 • UK 26 | MP3 | [Epic 79809] written by Eddie Vedder | |||
| 2. | 12/2002 | 74 | US rock 23 • US alt. 29 | MP3 | written by Jeff Ament, Matt Cameron, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 3. | 03/2003 | 2 | UK 110 | MP3 | written by Boom Gaspar & Eddie Vedder | |||
| 14. | 2006 | Pearl Jam | 585 | MP3 | ||||
| 1. | 03/2006 | 407 | US 41 • US rock 2 • US alt. ✫1 | MP3 | [J Digital] written by Eddie Vedder | |||
| 2. | 06/2006 | 157 | US rock 13 • US alt. 10 • UK 110 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 3. | 09/2006 | 20 | US alt. 40 | MP3 | written by Eddie Vedder | |||
| 15. | 2007 | Reign Over Me: Original Motion Picture Soundtrack | 30 | MP3 | ||||
| 1. | 04/2007 | 30 | US 108 • US rock 32 | MP3 | [album cut] written by Pete Townshend | |||
| 16. | 2009 | Ten [reissue] | 385 | MP3 | ||||
| 1. | 03/2009 | 385 | US 108 • US rock 5 • US alt. ✫1 | MP3 | R [album cut] written by Stone Gossard & Eddie Vedder | |||
| 17. | 2009-2010 | Backspacer | 523 | MP3 | ||||
| 1. | 08/2009 | 277 | US 56 • US rock 10 • US alt. 3 • UK 93 | MP3 | [Monkeywrench 0464] written by Eddie Vedder, Matt Cameron, Stone Gossard & Mike McCready | |||
| 2. | 09/2009 | 1 | UK 170 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 3. | 11/2009 | 167 | US 78 • US rock 36 • US alt. 6 | MP3 | [Monkeywrench Digital] written by Eddie Vedder | |||
| 4. | 06/2010 | 78 | US alt. 17 | MP3 | written by Stone Gossard & Eddie Vedder | |||
| 18. | 2013-2014 | Lightning Bolt | 865 | MP3 | ||||
| 1. | 07/2013 | 344 | US 121 • US rock 2 • US alt. 12 | MP3 | written by Mike McCready & Eddie Vedder | |||
| 2. | 10/2013 | 357 | US 76 • US rock 6 • US alt. 4 | MP3 | [Monkeywrench Digital] written by Mike McCready & Eddie Vedder | |||
| 3. | 03/2014 | 165 | US rock 6 | MP3 | written by Eddie Vedder | |||
| 19. | 2020 | Gigaton | 367 | MP3 | ||||
| 1. | 02/2020 | 169 | US rock 17 • US alt. 15 | MP3 | written by Jeff Ament, Matt Cameron, Stone Gossard, Mike McCready & Eddie Vedder | |||
| 2. | 02/2020 | 198 | US rock 4 | MP3 | written by Eddie Vedder | |||
| 20. | 2024 | Dark Matter | 878 | MP3 | ||||
| 1. | 02/2024 | 417 | US rock ✫1 • US alt. 6 | MP3 | written by Eddie Vedder, Mike McCready, Stone Gossard, Jeff Ament, Matt Cameron & Andrew Watt | |||
| 2. | 05/2024 | 461 | US rock ✫1 • US alt. 3 | MP3 | written by Eddie Vedder, Mike McCready, Stone Gossard, Jeff Ament, Matt Cameron & Andrew Watt | |||
Dave Abbruzzese • Dave Krusen • Eddie Vedder • Jack Irons • Jeff Ament • Matt Cameron • Mike McCready • Stone Gossard
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h57:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |