Paul Frederic Simon (born October 13, 1941) is an American singer-songwriter and guitarist, known for his solo work and his collaborations with Art Garfunkel. He and Garfunkel, whom he met in elementary school in 1953, came to prominence in the 1960s as Simon & Garfunkel. Their blend of folk and rock, including hits such as "The Sound of Silence" (1965), "Mrs. Robinson" (1968), "America" (1968), and "The Boxer" (1969), served as a soundtrack to the 1960s counterculture. Their final album,... [more on Wikipedia]
Top songs: #1: 50 Ways to Leave Your Lover - #2: Mother and Child Reunion - #3: Loves Me Like a Rock - #4: Kodachrome - #5: Slip Slidin' Away| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Paul Simon | 621 | MP3 | ||||
| 1. | 02/1972 | 413 | US 4 • US AC 4 • UK 5 | MP3 | [Columbia 4-45547] written by Paul Simon | |||
| 2. | 04/1972 | 180 | US 22 • US AC 6 • UK 15 | MP3 | [Columbia 4-45585] written by Paul Simon | |||
| 3. | 07/1972 | 28 | US 52 • US AC 30 | MP3 | [Columbia 4-45638] written by Paul Simon | |||
| 2. | 1973 | There Goes Rhymin' Simon | 821 | MP3 | ||||
| 1. | 05/1973 | 293 | US 2 • US AC 2 | MP3 | [Columbia 4-45859] written by Paul Simon | |||
| 2. | 06/1973 | 145 | UK 7 | MP3 | written by Paul Simon | |||
| 3. | 08/1973 | 328 | US 2 • US AC ✫1 • UK 39 | MP3 | featuring The Dixie Hummingbirds [Columbia 4-45907] written by Paul Simon | |||
| 4. | 12/1973 | 55 | US 35 • US AC 8 | MP3 | [Columbia 4-45900] written by Paul Simon | |||
| 3. | 1974 | Paul Simon in Concert: Live Rhymin' | 3 | MP3 | ||||
| 1. | 05/1974 | 3 | US AC 50 | MP3 | live [Columbia 46038] written by Paul Simon | |||
| 4. | 1975-1976 | Still Crazy After All These Years | 497 | MP3 | ||||
| 1. | 12/1975 | 447 | US ✫1 • US AC ✫1 • UK 23 | MP3 | [Columbia 3-10270] written by Paul Simon | |||
| 2. | 05/1976 | 50 | US 40 • US AC 5 | MP3 | [Columbia 10332] written by Paul Simon | |||
| 5. | 1977-1978 | Greatest Hits, Etc. | 266 | MP3 | ||||
| 1. | 10/1977 | 262 | US 5 • US AC 4 • UK 36 | MP3 | with The Oak Ridge Boys [Columbia 3-10630] written by Paul Simon | |||
| 2. | 04/1978 | 3 | US AC 45 | MP3 | [only released in the UK] [Columbia 10711] written by Paul Simon | |||
| 6. | 1980 | One-Trick Pony | 200 | MP3 | ||||
| 1. | 08/1980 | 168 | US 6 • US AC 7 • US dance 63 • UK 58 | MP3 | [Warner Bros. 49511] written by Paul Simon | |||
| 2. | 10/1980 | 32 | US 40 • US AC 17 | MP3 | [Warner Bros. 49601] written by Paul Simon | |||
| 7. | 1983-1984 | Hearts and Bones | 18 | MP3 | ||||
| 1. | 11/1983 | 15 | US 44 • US AC 26 | MP3 | [Warner Bros. 7-29453] written by Paul Simon | |||
| 2. | 04/1984 | 3 | US AC 26 | MP3 | [Warner 29333] written by Paul Simon | |||
| 8. | 1986 | Graceland | 262 | MP3 | ||||
| 1. | 08/1986 | 120 | US 44 • US AC 15 • US rock 42 • UK 4 | MP3 | [Warner 28667] written by Paul Simon | |||
| 2. | 11/1986 | 37 | US 81 • US AC 34 • US rock 38 • UK 98 | MP3 | Grammy Award for Record of the Year 1988 [Rolling Stone 500 Greatest Songs #485] [Warner Bros. 7-28522] written by Paul Simon | |||
| 3. | 12/1986 | 105 | US 86 • US rock 15 • UK 26 | MP3 | [Warner Bros. 7-28460] written by Paul Simon | |||
| 9. | 1990-1991 | The Rhythm of the Saints | 141 | MP3 | ||||
| 1. | 10/1990 | 138 | US 92 • US rock 21 • US alt. 24 • UK 15 | MP3 | [Warner Bros. 4-19549] written by Paul Simon | |||
| 2. | 02/1991 | 3 | UK 89 | MP3 | [Warner 19464] written by Paul Simon | |||
| 10. | 2006 | Surprise | 16 | MP3 | ||||
| 1. | 06/2006 | 14 | UK 31 | MP3 | R written by Paul Simon | |||
| 2. | 09/2006 | 1 | UK 156 | MP3 | written by Paul Simon | |||
| 3. | 11/2006 | 1 | UK 194 | MP3 | written by Paul Simon | |||
Art Garfunkel, James Taylor & Paul Simon • Paul Simon & Phoebe Snow • Paul Simon & Randy Newman • Simon & Garfunkel • The Mystics [white doo-wop group] • Tom & Jerry [Simon & Garfunkel] • USA for Africa
is/was married to Edie Brickell
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h57:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |