Orleans is an American pop rock band formed in 1972 in Woodstock, New York, by John Hall, Larry Hoppen, and Wells Kelly. Larry's younger brother, bassist Lance Hoppen, and drummer Jerry Marotta joined the band in 1972 and 1976, respectively. The band is best known for its hits "Dance with Me" (number six in 1975); "Still the One" (number five in 1976), from the album Waking and Dreaming; and "Love Takes Time" (number 11 in 1979). The group's name evolved... [more on Wikipedia]
Top songs: #1: Dance with Me - #2: Still the One - #3: Love Takes Time - #4: Reach - #5: Let There Be Music| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975 | Let There Be Music | 237 | MP3 | ||||
| 1. | 04/1975 | 22 | US 55 | MP3 | [Asylum 45243] written by Larry Hoppen & Johanna Hall | |||
| 2. | 07/1975 | 215 | US 6 • US AC 6 | MP3 | [Asylum 45261] written by Johanna Hall & John Hall | |||
| 2. | 1976-1977 | Waking and Dreaming | 202 | MP3 | ||||
| 1. | 07/1976 | 176 | US 5 • US AC 33 | MP3 | [Asylum 45336] written by Johanna Hall & John Hall | |||
| 2. | 01/1977 | 27 | US 51 • US AC 47 | MP3 | [Asylum 45375] written by Johanna Hall & John Hall | |||
| 3. | 1979 | Forever | 122 | MP3 | ||||
| 1. | 03/1979 | 114 | US 11 • US AC 13 | MP3 | [Infinity 50,006] written by Larry Hoppen & Marilyn Manson [singer] | |||
| 2. | 10/1979 | 7 | US AC 24 | MP3 | [Infinity 50,036] written by Larry Hoppen, Bob Leinbach & Marilyn Mason | |||
Bob Leinbach • Jerry Marotta • John Hall • Lance Hoppen • Larry Hoppen • R.A. Martin • Wells Kelly
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h11:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |