Nonpoint is an American heavy metal band from Fort Lauderdale, Florida. The band currently consists of vocalist Elias Soriano, drummer Robb Rivera, rhythm guitarist Rasheed Thomas, bassist Adam Woloszyn, and lead guitarist Jaysin Zeilstra. Nonpoint was formed in 1997 by Rivera and Soriano. They released two independent demo albums in the 1990s, followed by their major label debut album, Statement, in 2000. Over the years, Nonpoint released numerous albums, with their most recent, X, released in 2018. The band has... [more on Wikipedia]
Top songs: #1: Ruthless - #2: Breaking Skin - #3: Left for You - #4: Miracle - #5: That Day| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001 | Statement | 41 | MP3 | ||||
| 1. | 03/2001 | 41 | US rock 24 | MP3 | written by Elias Soriano, Andrew Goldman, Ken Charman & Robb Rivera | |||
| 2. | 2002 | Development | 23 | MP3 | ||||
| 1. | 06/2002 | 23 | US rock 36 | MP3 | written by Elias Soriano, Robb Rivera, Ken "K. Bastard" MacMillan & Andrew Goldman | |||
| 3. | 2004 | Recoil | 44 | MP3 | ||||
| 1. | 07/2004 | 44 | US rock 22 | MP3 | written by Elias Soriano, Andrew Goldman, Ken Charman & Robb Rivera | |||
| 4. | 2004 | Miami Vice: Original Motion Picture Soundtrack | 26 | MP3 | ||||
| 1. | 12/2004 | 26 | US 103 • US rock 34 | MP3 | [album cut] written by Phil Collins | |||
| 5. | 2005-2006 | To the Pain | 73 | MP3 | ||||
| 1. | 11/2005 | 47 | US rock 22 | MP3 | written by Elias Soriano, Andrew Goldman, Ken Charman & Robb Rivera | |||
| 2. | 05/2006 | 25 | US rock 36 | MP3 | written by Elias Soriano, Andrew Goldman, Ken Charman & Robb Rivera | |||
| 6. | 2007 | Vengeance | 36 | MP3 | ||||
| 1. | 11/2007 | 36 | US rock 28 | MP3 | written by Nonpoint | |||
| 7. | 2010 | Miracle | 74 | MP3 | ||||
| 1. | 03/2010 | 74 | US rock 19 | MP3 | written by Elias Soriano, Robb Rivera, Ken Charman & Zach Broderick | |||
| 8. | 2012-2013 | Nonpoint | 133 | MP3 | ||||
| 1. | 08/2012 | 75 | US rock 17 | MP3 | written by Robert Graves, Robb Rivera, Elias Soriano, Dave Lizzio, Rasheed Thomas & Adam Woloszyn | |||
| 2. | 06/2013 | 58 | US rock 24 | MP3 | written by Robert L. Rivera, Elias P. Soriano, David John Lizzio, Rasheed Thomas & Adam Bogdan Woloszyn | |||
| 9. | 2014 | The Return | 81 | MP3 | ||||
| 1. | 09/2014 | 81 | US rock 17 | MP3 | written by Robb Rivera, Elias Soriano, Dave Lizzio, Rasheed Thomas, Adam Woloszyn & Johnny K | |||
| 10. | 2016 | The Poison Red | 36 | MP3 | ||||
| 1. | 07/2016 | 36 | US rock 32 | MP3 | written by Adam Woloszyn, Elias Pablo Soriano, Rasheed Walter Thomas, Bradley Chester Kochmit & Robert Luis Rivera | |||
| 11. | 2018 | X | 49 | MP3 | ||||
| 1. | 07/2018 | 49 | US rock 29 | MP3 | written by Robb Rivera, Elias Soriano, Rasheed Thomas, B.C. Kochmit & Rob Ruccia | |||
| 12. | 2021 | Ruthless EP | 82 | MP3 | ||||
| 1. | 05/2021 | 82 | US rock 18 | MP3 | written by Elias Soriano | |||
| 13. | 2023 | Heartless EP | 37 | MP3 | ||||
| 1. | 03/2023 | 37 | US rock 32 | MP3 | written by Adam Woloszyn, Rasheed Thomas, Robb Rivera, Jason Zeilstra & Elias Soriano | |||
Adam Woloszyn • Andrew Goldman • Bradley Kochmit • Dave Lizzio • Elias Soriano • Ken "K. Bastard" MacMillan • Ken Charman • Rasheed Thomas • Robb Rivera • Zach Broderick
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h45:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |