No Doubt is an American rock band formed in Anaheim, California in 1986. For most of its career, the band has consisted of vocalist and founding member Gwen Stefani, guitarist Tom Dumont, bassist Tony Kanal and drummer Adrian Young. Keyboardist Eric Stefani, Gwen's brother, was also a founding member but quit in 1994. From the mid-1990s, trombonist Gabrial McNair and trumpeter Stephen Bradley have performed with the band as session and touring musicians. The band's 1992 eponymous debut album failed... [more on Wikipedia]
Top songs: #1: Don't Speak - #2: Ex-Girlfriend - #3: Spiderwebs - #4: New - #5: Just a Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1997 | Tragic Kingdom | 842 | MP3 | ||||
| 1. | 11/1995 | 106 | US 23 • US alt. 10 • UK 38 | MP3 | [Trauma 98116] written by Gwen Stefani & Tom Dumont | |||
| 2. | 04/1996 | 164 | US 18 • US alt. 5 | MP3 | [US chart position is for Hot 100 Airplay charts] [Trauma LP Cut] written by Gwen Stefani & Tony Kanal | |||
| 3. | 10/1996 | 406 | US ✫1 • US AC 6 • US alt. 2 • UK ✫1 | MP3 | [US chart position is for Hot 100 Airplay charts] [Trauma LP Cut] written by Eric Stefani & Gwen Stefani | |||
| 4. | 02/1997 | 58 | US alt. 17 | MP3 | written by Gwen Stefani & Tom Dumont | |||
| 5. | 07/1997 | 71 | UK 3 | MP3 | R written by Gwen Stefani & Tom Dumont | |||
| 6. | 10/1997 | 29 | UK 16 | MP3 | UK re-issue written by Gwen Stefani & Tony Kanal | |||
| 7. | 12/1997 | 7 | UK 50 | MP3 | written by Kanal, Gwen Stefani & Eric Stefani | |||
| 2. | 1999 | Go: Music From The Motion Picture | 140 | MP3 | ||||
| 1. | 03/1999 | 140 | US 123 • US alt. 7 • UK 30 | MP3 | [album cut] written by Tom Dumont & Gwen Stefani | |||
| 3. | 2000 | Return of Saturn | 278 | MP3 | ||||
| 1. | 02/2000 | 197 | US 111 • US alt. 2 • UK 23 | MP3 | [album cut] written by Gwen Stefani, Tom Dumont & Tony Kanal | |||
| 2. | 05/2000 | 81 | US 38 • US alt. 14 • UK 69 | MP3 | [Trauma 490365] written by Gwen Stefani | |||
| 4. | 2003-2004 | The Singles 1992-2003 | 121 | MP3 | ||||
| 1. | 11/2003 | 96 | US 10 • US AC 20 • US dance 16 • US alt. 32 • UK 20 | MP3 | [Interscope LP Cut] written by Mark Hollis & Tim Friese-Greene | |||
| 2. | 03/2004 | 25 | UK 17 | MP3 | R written by Mark Hollis, Tim Friese-Greene, Gwen Stefani, Tony Kanal & Tom Dumont | |||
| 5. | 2012 | Push and Shove | 90 | MP3 | ||||
| 1. | 08/2012 | 90 | US 34 • US AC 28 • US alt. 19 • UK 85 | MP3 | [Interscope Digital] written by Gwen Stefani, Tony Kanal & Tom Dumont | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h11:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |