My Chemical Romance is an American rock band from New Jersey. The band's current lineup consists of lead vocalist Gerard Way, lead guitarist Ray Toro, rhythm guitarist Frank Iero, and bassist Mikey Way. They are considered one of the most influential rock groups of the 2000s and a major act in the emo and pop-punk genres, despite the band rejecting the former label. Formed in September 2001 by Gerard, Mikey, Toro, and drummer Matt Pelissier (and later joined by Iero),... [more on Wikipedia]
Top songs: #1: Welcome to the Black Parade - #2: Sing - #3: Famous Last Words - #4: The Foundations of Decay - #5: I'm Not Okay (I Promise)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | I Brought You My Bullets, You Brought Me Your Love | 5 | MP3 | ||||
| 1. | 12/2003 | 1 | UK 182 | MP3 | written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 2. | 04/2004 | 3 | UK 80 | MP3 | written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 2. | 2004-2007 | Three Cheers for Sweet Revenge | 436 | MP3 | ||||
| 1. | 09/2004 | 137 | US alt. 4 • UK 96 | MP3 | written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 2. | 12/2004 | 4 | UK 71 | MP3 | written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 3. | 02/2005 | 28 | US 86 • UK 19 | MP3 | R [Reprise PDD] written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 4. | 03/2005 | 116 | US 33 • US alt. 11 • UK 20 | MP3 | [Reprise] written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 5. | 09/2005 | 133 | US 84 • US rock 38 • US alt. 9 • UK 27 | MP3 | [Reprise Digital] written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 6. | 11/2005 | 16 | UK 28 | MP3 | R [Reprise PDD] written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 7. | 04/2007 | 1 | UK 179 | MP3 | R written by Gerard Way, Mikey Way, Ray Toro, Matt Pelissier & Frank Iero | |||
| 3. | 2006-2007 | The Black Parade | 797 | MP3 | ||||
| 1. | 09/2006 | 405 | US 9 • US rock 24 • US alt. ✫1 • UK ✫1 | MP3 | [Reprise Digital] written by Gerard Way, Mikey Way, Ray Toro, Bob Bryar & Frank Iero | |||
| 2. | 12/2006 | 240 | US 88 • US rock 23 • US alt. 4 • UK 8 | MP3 | [Reprise Digital] written by Gerard Way, Mikey Way, Ray Toro, Bob Bryar & Frank Iero | |||
| 3. | 03/2007 | 33 | UK 13 | MP3 | written by Gerard Way, Mikey Way, Ray Toro, Bob Bryar & Frank Iero | |||
| 4. | 06/2007 | 119 | US 67 • US alt. 13 • UK 9 | MP3 | [Reprise Digital] written by Gerard Way, Mikey Way, Ray Toro, Bob Bryar & Frank Iero | |||
| 4. | 2009 | Watchmen: Music from the Motion Picture | 58 | MP3 | ||||
| 1. | 02/2009 | 58 | US 107 • US alt. 20 | MP3 | [album cut] written by Bob Dylan | |||
| 5. | 2010-2011 | Danger Days: The True Lives of the Fabulous Killjoys | 439 | MP3 | ||||
| 1. | 10/2010 | 133 | US 77 • US alt. 10 • UK 31 | MP3 | [Reprise Digital] written by Gerard Way, Mikey Way, Ray Toro & Frank Iero | |||
| 2. | 11/2010 | 244 | US alt. 2 • UK 186 | MP3 | written by Gerard Way, Mikey Way, Ray Toro & Frank Iero | |||
| 3. | 04/2011 | 62 | US alt. 18 | MP3 | written by Bob Bryar, Frank Iero, Ray Toro, Gerard Way & Mikey Way | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h49:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |