Motörhead were an English rock band formed in London in 1975 by bassist and lead vocalist Lemmy Kilmister, guitarist Larry Wallis and drummer Lucas Fox. Kilmister was the primary songwriter and only constant member. The band are often considered a precursor to the new wave of British heavy metal, which re-energised heavy metal in the late 1970s and early 1980s. Though several guitarists and drummers played in Motörhead, most of their best-selling albums and singles featured drummer Phil "Philthy Animal"... [more on Wikipedia]
Top songs: #1: Ace of Spades - #2: Motörhead - #3: Bomber - #4: Overkill - #5: Iron Fist| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Overkill | 41 | MP3 | ||||
| 1. | 03/1979 | 26 | UK 39 | MP3 | written by Ian Kilmister, Phil Taylor & Eddie Clarke | |||
| 2. | 06/1979 | 15 | UK 61 | MP3 | written by Ian Kilmister, Phil Taylor & Eddie Clarke | |||
| 2. | 1979 | Bomber | 32 | MP3 | ||||
| 1. | 12/1979 | 32 | UK 34 | MP3 | written by Eddie Clarke, Ian Kilmister & Phil Taylor | |||
| 3. | 1980 | Ace of Spades | 70 | MP3 | ||||
| 1. | 11/1980 | 70 | UK 15 | MP3 | written by Eddie Clarke, Ian Kilmister & Phil Taylor | |||
| 4. | 1980 | Beer Drinkers and Hell Raisers EP | 20 | MP3 | ||||
| 1. | 11/1980 | 20 | UK 43 | MP3 | written by Billy Gibbons, Dusty Hill & Frank Beard | |||
| 5. | 1981 | No Sleep 'til Hammersmith | 69 | MP3 | ||||
| 1. | 07/1981 | 69 | UK 6 | MP3 | live written by Ian Kilmister | |||
| 6. | 1982 | Iron Fist | 20 | MP3 | ||||
| 1. | 04/1982 | 20 | UK 29 | MP3 | written by Ian Kilmister, Eddie Clarke & Phil Taylor | |||
| 7. | 1983 | Another Perfect Day | 19 | MP3 | ||||
| 1. | 05/1983 | 11 | UK 46 | MP3 | written by Eddie Clarke, Ian Kilmister & Phil Taylor | |||
| 2. | 07/1983 | 8 | UK 59 | MP3 | written by Ian Kilmister, Phil Taylor & Brian Robertson | |||
| 8. | 1984 | No Remorse | 8 | MP3 | ||||
| 1. | 09/1984 | 8 | UK 51 | MP3 | written by Ian Kilmister & Michael Burston | |||
| 9. | 1986 | Orgasmatron | 6 | MP3 | ||||
| 1. | 07/1986 | 6 | UK 67 | MP3 | written by Phil Campbell, Würzel, Lemmy & Pete Gill | |||
| 10. | 1991 | 1916 | 9 | MP3 | ||||
| 1. | 01/1991 | 9 | UK 45 | MP3 | written by Ian Kilmister, Michael Burston, Phil Campbell & Phil Taylor | |||
| 11. | 1992 | '92 Tour EP | 6 | MP3 | ||||
| 1. | 11/1992 | 6 | UK 63 | MP3 | written by Ozzy Osbourne, Zakk Wylde, Ian Fraser Kilmister, Michael Burston, Phil Campbell & Phil Taylor | |||
| 12. | 1994 | Bastards | 8 | MP3 | ||||
| 1. | 12/1994 | 8 | UK 47 | MP3 | featuring Ice-T and Whitfield Crane written by Ian Kilmister | |||
| 13. | 2000 | We Are Motörhead | 2 | MP3 | ||||
| 1. | 08/2000 | 2 | UK 113 | MP3 | written by Johnny Rotten, Steve Jones, Glen Matlock & Paul Cook | |||
Brian Robertson • Eddie Clarke • James Hoskins • Lemmy • Mikkey Dee • Pete Gill • Phil Campbell • Phil Taylor • Würzel
Headgirl
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h57:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |