Milky Chance is a German rock band originating in Kassel. It consists of vocalist and guitarist Clemens Rehbein, bassist and percussionist Philipp Dausch, and their band members, Antonio Greger and Sebastian Schmidt. Their first single, "Stolen Dance", was released in April 2013, topping the charts in several countries. It also won the 1Live Krone radio award for Best Single. Their debut album, Sadnecessary, was released in October 2013 and included the single "Down by the River". The album peaked at... [more on Wikipedia]
Top songs: #1: Stolen Dance - #2: Colorado - #3: Synchronize - #4: Cocoon - #5: Living in a Haze| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2015 | Sadnecessary | 363 | MP3 | ||||
| 1. | 06/2014 | 315 | US 39 • US alt. ✫1 | MP3 | [Lichtdicht Digital] written by Philipp Dausch & Clemens Rehbein | |||
| 2. | 01/2015 | 49 | US alt. 29 | MP3 | written by Clemens Rehbein & Philipp Dausch | |||
| 2. | 2016 | Blossom | 73 | MP3 | ||||
| 1. | 12/2016 | 73 | US alt. 18 | MP3 | written by Clemens Rehbein, Philipp Dausch & Antonio Greger | |||
| 3. | 2021 | Trip Tape | 222 | MP3 | ||||
| 1. | 07/2021 | 222 | US alt. 3 | MP3 | written by Clemens Rehbein, Joacim Bo Persson, Philipp Maximilian Dausch & Sebastian Arman | |||
| 4. | 2022 | Trip Tape II | 76 | MP3 | ||||
| 1. | 04/2022 | 76 | US alt. 17 | MP3 | written by Clemens Rehbein, Joacim Persson, Philipp Dausch & Sebastian Arman | |||
| 5. | 2023 | Living in a Haze | 64 | MP3 | ||||
| 1. | 03/2023 | 64 | US alt. 21 | MP3 | written by Clemens Rehbein, Philipp Dausch, Joacim Persson & Sebastian Arman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h28:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |