Midnight Oil (known informally as "The Oils") are an Australian rock band formed in Sydney in 1972. It is composed of Peter Garrett (vocals, harmonica), Jim Moginie (guitar, keyboard) and Martin Rotsey (guitar). The lineup also included Bones Hillman (bass) and Rob Hirst (drums and vocals) until their deaths in 2020 and in 2026 respectively. Rob Hirst was a founding member of the band. Midnight Oil issued their self-titled debut album in 1978 and gained a cult following in their... [more on Wikipedia]
Top songs: #1: Blue Sky Mine - #2: Forgotten Years - #3: Truganini - #4: Beds Are Burning - #5: King of the Mountain| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Diesel and Dust | 471 | MP3 | ||||
| 1. | 02/1988 | 246 | US 17 • US dance 20 • US rock 6 • UK 6 | MP3 | [Columbia 38-07433] written by Rob Hirst, James Moginie & Peter Garrett | |||
| 2. | 04/1988 | 9 | UK 48 | MP3 | [Columbia 38-07433] written by Rob Hirst, James Moginie & Peter Garrett | |||
| 3. | 06/1988 | 110 | US 53 • US rock 11 • UK 62 | MP3 | R [Columbia 38-07964] written by Rob Hirst, James Moginie & Peter Garrett | |||
| 4. | 06/1988 | 6 | UK 68 | MP3 | R [Columbia 07964] written by Rob Hirst, James Moginie & Peter Garrett | |||
| 5. | 10/1988 | 100 | US rock 37 • US alt. 16 | MP3 | written by James Moginie, Peter Garrett & Robert Hirst | |||
| 2. | 1990 | Blue Sky Mining | 1030 | MP3 | ||||
| 1. | 02/1990 | 481 | US 47 • US rock ✫1 • US alt. ✫1 • UK 66 | MP3 | [Columbia 38-73250] written by Peter Garrett, Bones Hillman, Martin Rotsey, Rob Hirst & Jim Moginie | |||
| 2. | 03/1990 | 324 | US rock 11 • US alt. ✫1 • UK 97 | MP3 | written by Robert Hirst & James Moginie | |||
| 3. | 06/1990 | 225 | US rock 20 • US alt. 3 | MP3 | written by Robert Hirst & James Moginie | |||
| 3. | 1992 | Scream in Blue | 53 | MP3 | ||||
| 1. | 05/1992 | 53 | US alt. 20 | MP3 | written by James Moginie, Peter Garrett & Robert Hirst | |||
| 4. | 1993 | Earth and Sun and Moon | 458 | MP3 | ||||
| 1. | 04/1993 | 88 | US alt. 10 | MP3 | written by Rob Hirst, James Moginie & Peter Garrett | |||
| 2. | 04/1993 | 259 | US rock 10 • US alt. 4 • UK 29 | MP3 | written by Rob Hirst & James Moginie | |||
| 3. | 07/1993 | 5 | UK 66 | MP3 | written by Rob Hirst | |||
| 4. | 07/1993 | 99 | US 108 • US alt. 9 | MP3 | [Columbia 77090] written by Rob Hirst | |||
| 5. | 11/1993 | 6 | UK 60 | MP3 | written by Rob Hirst, James Moginie & Peter Garrett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h11:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |