Michael Daniel Penn (born August 1, 1958) is an American musician, singer, and composer. His 1989 single "No Myth" was a top 20 hit in the U.S. and successful in several other countries. == Early life == Penn was born Michael Daniel Penn on August 1, 1958 in the Greenwich Village neighborhood of Manhattan. He is the first son of actor and director Leo Penn and actress Eileen Ryan, and the brother of actors Sean Penn and Chris Penn. He... [more on Wikipedia]
Top songs: #1: No Myth - #2: This and That - #3: Seen the Doctor - #4: Brave New World - #5: Long Way Down (Look What the Cat Drug In)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | March | 606 | MP3 | ||||
| 1. | 11/1989 | 337 | US 13 • US AC 22 • US rock 5 • US alt. 4 | MP3 | [RCA 9111] written by Michael Penn | |||
| 2. | 03/1990 | 170 | US 53 • US AC 39 • US rock 16 • US alt. 10 | MP3 | [RCA 2512] written by Michael Penn | |||
| 3. | 07/1990 | 98 | US rock 26 • US alt. 20 | MP3 | written by Michael Penn | |||
| 2. | 1992 | Free-for-All | 238 | MP3 | ||||
| 1. | 09/1992 | 167 | US rock 33 • US alt. 5 | MP3 | written by Michael Penn | |||
| 2. | 12/1992 | 72 | US alt. 14 | MP3 | written by Michael Penn | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h11:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |