Martyn Jerel Buchwald (January 30, 1942 – September 27, 2018), known as Marty Balin (), was an American singer, songwriter, and musician best known as a member of Jefferson Airplane and Jefferson Starship. == Early life == Balin was born Martyn Jerel Buchwald in Cincinnati, Ohio, the son of Catherine Eugenia "Jean" (née Talbot) and Joseph Buchwald. His paternal grandparents emigrated from Eastern Europe. His father was Jewish and his mother was Episcopalian. Buchwald attended Washington High School in San... [more on Wikipedia]
Top songs: #1: Hearts - #2: Atlanta Lady (Something About Your Love) - #3: What Love Is - #4: Do It for Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Balin | 161 | MP3 | ||||
| 1. | 05/1981 | 132 | US 8 • US AC 9 • US rock 20 | MP3 | [EMI America 8084] written by Jesse Barish | |||
| 2. | 09/1981 | 29 | US 27 • US AC 11 | MP3 | [EMI America 8093] written by Jesse Barish | |||
| 2. | 1983 | Lucky | 15 | MP3 | ||||
| 1. | 02/1983 | 8 | US 63 | MP3 | [EMI America 8153] written by Greg Prestopino & Brock Walsh | |||
| 2. | 04/1983 | 7 | US 102 • US AC 17 | MP3 | [EMI America 8160] written by Jesse Barish | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h41:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |