MGMT () is an American rock band formed by Andrew VanWyngarden and Benjamin Goldwasser in 2002 in Middletown, Connecticut. The band was originally known as "The Management" before rebranding as MGMT in 2005. Originally signed to Cantora Records by the label's co-founder, New York University undergrad Will Griggs, MGMT later signed with Columbia and RED Ink in 2006 and released their debut album Oracular Spectacular the next year. Oracular Spectacular was supported by three successful singles: "Time to Pretend", "Electric... [more on Wikipedia]
Top songs: #1: Kids - #2: Time to Pretend - #3: Mother Nature - #4: Congratulations - #5: Flash Delirium| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2008 | Oracular Spectacular | 199 | MP3 | ||||
| 1. | 02/2008 | 64 | US 109 • US alt. 23 • UK 35 | MP3 | [Columbia 235412] written by Andrew VanWyngarden & Ben Goldwasser | |||
| 2. | 09/2008 | 135 | US 91 • US alt. 9 • UK 16 | MP3 | [Columbia] written by Andrew VanWyngarden & Ben Goldwasser | |||
| 2. | 2010 | Congratulations | 4 | MP3 | ||||
| 1. | 04/2010 | 2 | UK 179 | MP3 | written by Andrew VanWyngarden & Ben Goldwasser | |||
| 2. | 05/2010 | 2 | US 124 | MP3 | written by Andrew VanWyngarden & Ben Goldwasser | |||
| 3. | 2023 | Loss of Life | 41 | MP3 | ||||
| 1. | 12/2023 | 41 | US alt. 30 | MP3 | written by Ben Goldwasser, Brian Burton & Andrew VanWyngarden | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h18:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |