Love is an American rock band formed in Los Angeles in 1965. Led by Arthur Lee, the band's primary songwriter, they were one of the first racially diverse American rock bands. Their sound incorporated styles including psychedelic rock, folk rock, and garage. While finding only modest success on the music charts, firstly with the song "My Little Red Book," the first hit record released by Elektra Records, which reached number one on the LA charts and, in June 1966, peaked... [more on Wikipedia]
Top songs: #1: 7 and 7 Is - #2: Alone Again Or - #3: My Little Red Book - #4: Alone Again Or| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Love | 17 | MP3 | ||||
| 1. | 04/1966 | 17 | US 52 | MP3 | [Elektra 45603] written by Burt Bacharach & Hal David | |||
| 2. | 1966 | Da Capo | 31 | MP3 | ||||
| 1. | 07/1966 | 31 | US 33 | MP3 | [Elektra 45605] written by Arthur Lee | |||
| 3. | 1968-1970 | Forever Changes | 28 | MP3 | ||||
| 1. | 02/1968 | 22 | US 123 • UK 58 | MP3 | [Rolling Stone 500 Greatest Songs #436] [Elektra 45629] written by Bryan MacLean | |||
| 2. | 09/1970 | 6 | US 99 | MP3 | R [Elektra 45700] written by Bryan MacLean | |||
Alban "Snoopy" Pfisterer • Arthur Lee • Bryan MacLean • David Green • Henry Liu • Johnny Echols • Ken Forssi • Michael Stuart • Mike Randall • Rusty Squeezbox
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h11:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |