Lindisfarne are an English folk rock band from Newcastle upon Tyne established in 1968 (originally called Brethren). The original line-up comprised Alan Hull (vocals, guitar, keyboards), Ray Jackson (vocals, mandolin, harmonica), Simon Cowe (guitar, mandolin, banjo, keyboards), Rod Clements (bass guitar, violin) and Ray Laidlaw (drums). They are best known for the albums Nicely Out of Tune (1970), Fog on the Tyne (1971) (which became the biggest selling UK album in 1972), Dingly Dell (1972) and Back and Fourth (1978),... [more on Wikipedia]
Top songs: #1: Lady Eleanor - #2: Meet Me on the Corner - #3: Run for Home - #4: All Fall Down - #5: Juke Box Gypsy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Fog on the Tyne | 179 | MP3 | ||||
| 1. | 02/1972 | 179 | UK 5 | MP3 | [Elektra 45778] written by Rod Clements | |||
| 2. | 1972 | Nicely Out of Tune | 222 | MP3 | ||||
| 1. | 05/1972 | 222 | US 82 • UK 3 | MP3 | [Elektra 45799] written by Alan Hull | |||
| 3. | 1972 | Dingly Dell | 35 | MP3 | ||||
| 1. | 09/1972 | 35 | UK 34 | MP3 | [Elektra 45819] written by Alan Hull | |||
| 4. | 1978 | Back and Fourth | 174 | MP3 | ||||
| 1. | 06/1978 | 155 | US 33 • US AC 43 • UK 10 | MP3 | [Atco 7093] written by James Alan Hull | |||
| 2. | 10/1978 | 19 | UK 56 | MP3 | written by Alan Hull | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h49:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |