Led Zeppelin were an English rock band formed in London in 1968. The band comprised vocalist Robert Plant, guitarist Jimmy Page, bass-guitarist and keyboardist John Paul Jones and drummer John Bonham. Their combination of a heavy electric-guitar sound with elements of blues and folk music popularised album-oriented rock and stadium rock and established them as the progenitor of hard rock and heavy metal. They are amongst the best-selling music artists of all time, with an estimated 200 to 300 million... [more on Wikipedia]
Top songs: #1: Whole Lotta Love - #2: Darlene - #3: Baby Come on Home - #4: The Girl I Love She Got Long Black Wavy Hair - #5: Travelling Riverside Blues| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | Led Zeppelin | 11 | MP3 | ||||
| 1. | 03/1969 | 11 | US 80 | MP3 | [Atlantic 2613] written by John Bonham, John Paul Jones & Jimmy Page | |||
| 2. | 1969-1970 | Led Zeppelin II | 216 | MP3 | ||||
| 1. | 11/1969 | 203 | US 4 | MP3 | [Rolling Stone 500 Greatest Songs #75] [Atlantic 2690] written by Jimmy Page, Robert Plant, John Bonham, John Paul Jones & Willie Dixon | |||
| 2. | 03/1970 | 14 | US 65 | MP3 | [Atlantic 2690 B] written by Jimmy Page & Robert Plant | |||
| 3. | 1970 | Led Zeppelin III | 75 | MP3 | ||||
| 1. | 11/1970 | 75 | US 16 | MP3 | [Atlantic 2777] written by Jimmy Page & Robert Plant | |||
| 4. | 1971-1972 | Led Zeppelin IV | 116 | MP3 | ||||
| 1. | 12/1971 | 92 | US 15 | MP3 | [Rolling Stone 500 Greatest Songs #294] [Atlantic 2849] written by Jimmy Page, Robert Plant & John Paul Jones | |||
| 2. | 03/1972 | 24 | US 47 | MP3 | [Atlantic 2865] written by Jimmy Page, Robert Plant, John Paul Jones & John Bonham | |||
| 5. | 1973 | Houses of the Holy | 94 | MP3 | ||||
| 1. | 06/1973 | 22 | US 51 | MP3 | [Atlantic 2970] written by Jimmy Page & Robert Plant | |||
| 2. | 10/1973 | 72 | US 20 | MP3 | [Atlantic 2986] written by John Bonham, John Paul Jones, Jimmy Page & Robert Plant | |||
| 6. | 1975 | Physical Graffiti | 35 | MP3 | ||||
| 1. | 04/1975 | 35 | US 38 | MP3 | [Swan Song 70102] written by Jimmy Page, Robert Plant & John Paul Jones | |||
| 7. | 1979 | In Through the Out Door | 63 | MP3 | ||||
| 1. | 12/1979 | 63 | US 21 | MP3 | [Swan Song 71003] written by John Paul Jones, Jimmy Page & Robert Plant | |||
| 8. | 1982 | Coda | 355 | MP3 | ||||
| 1. | 12/1982 | 191 | US rock 4 | MP3 | written by John Bonham, John Paul Jones, Jimmy Page & Robert Plant | |||
| 2. | 12/1982 | 90 | US rock 14 | MP3 | written by Jimmy Page & Robert Plant | |||
| 3. | 12/1982 | 74 | US rock 18 | MP3 | written by Jimmy Page & Robert Plant | |||
| 9. | 1990 | Led Zeppelin (Box Set, Vol. 1) | 119 | MP3 | ||||
| 1. | 10/1990 | 119 | US rock 7 | MP3 | live written by Jimmy Page, Robert Plant & Robert Johnson | |||
| 10. | 1993 | Led Zeppelin (Box Set, Vol. 2) | 153 | MP3 | ||||
| 1. | 09/1993 | 153 | US rock 4 | MP3 | written by Bert Berns, Jimmy Page & Robert Plant | |||
| 11. | 1997 | BBC Sessions | 145 | MP3 | ||||
| 1. | 11/1997 | 145 | US rock 4 | MP3 | live written by Jimmy Page, Robert Plant, John Paul Jones, John Bonham & Sleepy John Estes | |||
| 12. | 2007 | Mothership | 23 | MP3 | ||||
| 1. | 11/2007 | 2 | UK 119 | MP3 | R written by Jimmy Page, Robert Plant & John Paul Jones | |||
| 2. | 11/2007 | 2 | UK 109 | MP3 | R written by Jimmy Page & Robert Plant | |||
| 3. | 11/2007 | 4 | UK 80 | MP3 | R written by Jimmy Page, Robert Plant & John Bonham | |||
| 4. | 11/2007 | 11 | UK 37 | MP3 | R written by Jimmy Page & Robert Plant | |||
| 5. | 11/2007 | 5 | UK 64 | MP3 | R written by Jimmy Page, Robert Plant, John Bonham, John Paul Jones & Willie Dixon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h57:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |