Keane are an English alternative rock band from Battle, East Sussex, formed in 1995. The band comprises Tom Chaplin (lead vocals, guitar, piano), Tim Rice-Oxley (piano, synthesisers, bass guitar, backing vocals), Richard Hughes (drums, percussion, backing vocals) and Jesse Quin (bass guitar, guitar, backing vocals). Their original line-up included founder and guitarist Dominic Scott, who left in 2001. Keane achieved mainstream international success with the release of their debut album, Hopes and Fears, in 2004. Topping the UK Albums Chart,... [more on Wikipedia]
Top songs: #1: Is It Any Wonder? - #2: Somewhere Only We Know - #3: Everybody's Changing - #4: Bedshaped - #5: Nothing in My Way| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2005 | Hopes and Fears | 236 | MP3 | ||||
| 1. | 05/2003 | 1 | UK 122 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 02/2004 | 102 | US 50 • US AC 37 • US alt. 32 • UK 3 | MP3 | [Interscope Digital] written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 05/2004 | 62 | UK 4 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 08/2004 | 35 | UK 10 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 5. | 12/2004 | 24 | UK 18 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 6. | 01/2005 | 3 | UK 91 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 7. | 01/2005 | 1 | UK 125 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 8. | 03/2005 | 1 | UK 129 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 9. | 07/2005 | 6 | UK 59 | MP3 | R [Interscope Digital] written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 2006-2007 | Under the Iron Sea | 208 | MP3 | ||||
| 1. | 06/2006 | 139 | US 78 • US dance 10 • US alt. 18 • UK 3 | MP3 | [Interscope Digital] written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 08/2006 | 23 | UK 20 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 11/2006 | 25 | UK 19 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 01/2007 | 20 | UK 23 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 2008-2009 | Perfect Symmetry | 32 | MP3 | ||||
| 1. | 08/2008 | 22 | UK 23 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & Jesse Quin | |||
| 2. | 10/2008 | 7 | UK 52 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 01/2009 | 2 | UK 150 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 03/2009 | 1 | UK 173 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h39:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |