John Winston Ono Lennon (born John Winston Lennon; 9 October 1940 – 8 December 1980) was an English musician, songwriter and activist. He gained global fame as the founder, co-lead vocalist and rhythm guitarist of the Beatles. Lennon's songwriting partnership with Paul McCartney remains the most successful in history. Born in Liverpool, Lennon became involved in the skiffle craze as a teenager. In 1956, he formed the Quarrymen, which evolved into the Beatles in 1960. He initially was the group's... [more on Wikipedia]
Top songs: #1: (Just Like) Starting Over - #2: Nobody Told Me - #3: Whatever Gets You Thru the Night - #4: Woman - #5: Imagine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | John Lennon/Plastic Ono Band | 26 | MP3 | ||||
| 1. | 01/1971 | 26 | US 43 | MP3 | as John Lennon & The Plastic Ono Band [Apple 1827] written by John Lennon | |||
| 2. | 1971 | Imagine | 236 | MP3 | ||||
| 1. | 10/1971 | 236 | US 3 • US AC 7 | MP3 | as John Lennon & The Plastic Ono Band [Rolling Stone 500 Greatest Songs #3] [Apple 1840] written by John Lennon | |||
| 3. | 1972 | Some Time in New York City | 19 | MP3 | ||||
| 1. | 05/1972 | 19 | US 57 | MP3 | [Apple 1848] written by John Lennon | |||
| 4. | 1973 | Mind Games | 137 | MP3 | ||||
| 1. | 11/1973 | 137 | US 18 • US AC 33 • UK 26 | MP3 | [Apple 1868] written by John Lennon | |||
| 5. | 1974 | Walls and Bridges | 560 | MP3 | ||||
| 1. | 09/1974 | 357 | US ✫1 • UK 36 | MP3 | as John Lennon with The Plastic Ono Nuclear Band featuring Elton John [Apple 1874] written by John Lennon | |||
| 2. | 12/1974 | 203 | US 9 • UK 23 | MP3 | [Apple 1878] written by John Lennon | |||
| 6. | 1975 | Rock 'n' Roll | 125 | MP3 | ||||
| 1. | 03/1975 | 125 | US 20 • UK 30 | MP3 | [Apple 1881] written by Ben E. King, Jerry Leiber & Mike Stoller | |||
| 7. | 1975 | Shaved Fish | 180 | MP3 | ||||
| 1. | 11/1975 | 180 | UK 6 | MP3 | R written by John Lennon | |||
| 8. | 1980-1981 | Double Fantasy | 921 | MP3 | ||||
| 1. | 11/1980 | 478 | US ✫1 • US AC 17 • UK ✫1 | MP3 | [Geffen 49604] written by John Lennon | |||
| 2. | 01/1981 | 295 | US 2 • US AC 4 • US rock 26 • UK ✫1 | MP3 | [Geffen 49644] written by John Lennon | |||
| 3. | 03/1981 | 18 | US rock 54 | MP3 | written by John Lennon | |||
| 4. | 03/1981 | 130 | US 10 • US AC 6 • US rock 25 • UK 30 | MP3 | [Geffen 49695] written by John Lennon | |||
| 9. | 1982 | The John Lennon Collection | 21 | MP3 | ||||
| 1. | 11/1982 | 12 | UK 41 | MP3 | R written by John Lennon | |||
| 2. | 12/1982 | 8 | UK 56 | MP3 | as John Lennon, Yoko Ono & The Plastic Ono Band with The Harlem Community Choir R Christmas written by John Lennon | |||
| 10. | 1984 | Milk and Honey | 421 | MP3 | ||||
| 1. | 01/1984 | 364 | US 5 • US AC 11 • US rock 2 • UK 6 | MP3 | [Polydor 817254-7] written by John Lennon | |||
| 2. | 02/1984 | 40 | US 55 • US rock 34 | MP3 | [Polydor 821107] written by John Lennon | |||
| 3. | 03/1984 | 17 | US 108 • UK 32 | MP3 | [Polydor 821204] written by John Lennon | |||
| 11. | 1984 | Every Man Has a Woman | 18 | MP3 | ||||
| 1. | 09/1984 | 18 | US rock 52 | MP3 | written by Yoko Ono | |||
| 12. | 1986 | Live in New York City | 110 | MP3 | ||||
| 1. | 02/1986 | 49 | US rock 25 | MP3 | [recorded in 1972] live written by John Lennon | |||
| 2. | 02/1986 | 60 | US rock 20 | MP3 | [recorded in 1972] live written by John Lennon | |||
| 13. | 1988 | Imagine: John Lennon | 107 | MP3 | ||||
| 1. | 10/1988 | 97 | US 80 • US AC 22 • US rock 12 | MP3 | as John Lennon & The Plastic Ono Band with the Flux Fiddlers R [Capitol/EMI 44230] written by John Lennon | |||
| 2. | 12/1988 | 10 | UK 45 | MP3 | R written by John Lennon | |||
The Beatles • Tony Sheridan & the Beatles
is the parent of Julian Lennon • is/was married to Yoko Ono
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h56:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |