Joan Jett (born Joan Marie Larkin; September 22, 1958) is an American singer, songwriter, guitarist, businesswoman, and actress. Often referred to as the "Godmother of Punk", she is regarded as a rock icon and an influential figure in popular rock music. Jett co-founded and performed with the Runaways from 1975 to 1979, with whom she released four albums. After their dissolution, she recorded her debut album and brought it to several record labels with producer Kenny Laguna, all of whom... [more on Wikipedia]
Top songs: #1: I Love Rock 'n Roll - #2: Crimson and Clover - #3: Backlash - #4: I Hate Myself for Loving You - #5: Little Liar| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Bad Reputation | 112 | MP3 | ||||
| 1. | 03/1981 | 92 | US 20 • US rock 21 | MP3 | [Boardwalk 11150-7] written by Gary Glitter & Mike Leander | |||
| 2. | 04/1981 | 21 | US rock 48 | MP3 | written by Joan Jett | |||
| 2. | 1981-1982 | I Love Rock n' Roll | 779 | MP3 | ||||
| 1. | 12/1981 | 485 | US ✫1 • US dance 31 • US rock ✫1 • UK 4 | MP3 | as Joan Jett & the Blackhearts [Rolling Stone 500 Greatest Songs #484] [Boardwalk 7-11-135] written by Alan Merrill & Jake Hooker | |||
| 2. | 02/1982 | 238 | US 7 • US rock 6 • UK 60 | MP3 | as Joan Jett & the Blackhearts [Boardwalk 7-11-144] written by Tommy James & Peter Lucia | |||
| 3. | 07/1982 | 57 | US rock 24 | MP3 | as Joan Jett & the Blackhearts written by Eddie Cochran & Jerry Capehart | |||
| 3. | 1983 | Album | 150 | MP3 | ||||
| 1. | 07/1983 | 91 | US 35 • US rock 18 | MP3 | as Joan Jett & the Blackhearts [Blackheart/MCA] written by Joan Jett | |||
| 2. | 08/1983 | 42 | US rock 30 | MP3 | as Joan Jett & the Blackhearts written by Joan Jett | |||
| 3. | 09/1983 | 17 | US 37 • US dance 43 | MP3 | as Joan Jett & the Blackhearts [Blackheart 52272] written by Sly Stone | |||
| 4. | 1984-1985 | Glorious Results of a Misspent Youth | 3 | MP3 | ||||
| 1. | 12/1984 | 2 | US 105 | MP3 | as Joan Jett & the Blackhearts [Blackheart/MCA 52472] written by Gary Glitter & Mike Leander | |||
| 2. | 02/1985 | 1 | US dance 55 | MP3 | as Joan Jett & the Blackhearts written by Joan Jett | |||
| 5. | 1986-1987 | Good Music | 27 | MP3 | ||||
| 1. | 10/1986 | 5 | US 83 | MP3 | as Joan Jett & the Blackhearts [Blackheart 4-06336] written by Joan Jett | |||
| 2. | 01/1987 | 23 | US rock 46 | MP3 | as Joan Jett & the Blackhearts written by Jonathan Richman | |||
| 6. | 1987 | Light of Day: Music from the Original Motion Picture Soundtrack | 111 | MP3 | ||||
| 1. | 02/1987 | 111 | US 33 • US rock 13 | MP3 | as The Barbusters [Blackheart 4-06692] written by Bruce Springsteen | |||
| 7. | 1988 | Up Your Alley | 244 | MP3 | ||||
| 1. | 05/1988 | 127 | US 8 • US rock 20 • UK 46 | MP3 | as Joan Jett & the Blackhearts [Blackheart 4-07919] written by Joan Jett | |||
| 2. | 10/1988 | 117 | US 19 • US rock 13 | MP3 | as Joan Jett & the Blackhearts [Blackheart 4-08095] written by Joan Jett | |||
| 8. | 1990 | The Hit List | 70 | MP3 | ||||
| 1. | 01/1990 | 68 | US 36 • US rock 23 • UK 69 | MP3 | [Blackheart 73267] written by Angus Young, Malcolm Young & Bon Scott | |||
| 2. | 07/1990 | 2 | UK 100 | MP3 | written by Boudleaux Bryant | |||
| 9. | 1991 | Notorious | 138 | MP3 | ||||
| 1. | 08/1991 | 138 | US rock 40 • US alt. 7 | MP3 | as Joan Jett & the Blackhearts written by Joan Jett | |||
| 10. | 1994 | Flashback | 4 | MP3 | ||||
| 1. | 02/1994 | 4 | UK 75 | MP3 | as Joan Jett & the Blackhearts R written by Alan Merrill & Jake Hooker | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h57:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |