Jeffrey Scott Buckley (raised as Scott Moorhead; November 17, 1966 – May 29, 1997) was an American musician. After a decade as a session guitarist in Los Angeles, he attracted a following in the early 1990s performing at venues in the East Village, Manhattan. He signed with Columbia and released his only studio album, Grace, in 1994. Buckley toured extensively to promote Grace, with concerts in the U.S., Europe, Japan, and Australia. In 1996, Buckley worked on his second album... [more on Wikipedia]
Top songs: #1: Hallelujah - #2: Last Goodbye - #3: Hallelujah - #4: Everybody Here Wants You - #5: Hallelujah| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995 | Grace | 55 | MP3 | ||||
| 1. | 03/1995 | 55 | US alt. 19 • UK 54 | MP3 | written by Jeff Buckley | |||
| 2. | 1998 | Sketches for My Sweetheart the Drunk | 9 | MP3 | ||||
| 1. | 06/1998 | 9 | UK 43 | MP3 | written by Jeff Buckley | |||
| 3. | 2007-2008 | Grace [legacy edition] | 118 | MP3 | ||||
| 1. | 06/2007 | 5 | UK 65 | MP3 | R written by Leonard Cohen | |||
| 2. | 03/2008 | 90 | UK 2 | MP3 | R written by Leonard Cohen | |||
| 3. | 10/2008 | 23 | UK 22 | MP3 | R written by Leonard Cohen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h14:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |