James are an English rock band from Manchester, formed in 1982. They achieved popularity during the 1990s, with four top-10 hits on the UK Singles Chart and nine top-10 placings on the UK Albums Chart. The band's best-known singles include "Come Home", "Sit Down", "She's a Star" and "Laid". Following the departure of lead singer Tim Booth in 2001, the band became inactive, but members reunited in January 2007 and have since released a further seven albums. Live performance has... [more on Wikipedia]
Top songs: #1: Laid - #2: Sit Down - #3: Born of Frustration - #4: Say Something - #5: Sit Down (remix)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Gold Mother | 32 | MP3 | ||||
| 1. | 12/1989 | 4 | UK 84 | MP3 | written by Tim Booth, Jim Glennie & Larry Gott | |||
| 2. | 05/1990 | 14 | UK 32 | MP3 | written by Tim Booth, Jim Glennie & Larry Gott | |||
| 3. | 07/1990 | 14 | UK 32 | MP3 | R written by Tim Booth, Jim Glennie & Larry Gott | |||
| 2. | 1991 | Gold Mother [1991 edition] | 189 | MP3 | ||||
| 1. | 03/1991 | 189 | US alt. 9 • UK 2 | MP3 | R written by Tim Booth, Jim Glennie, Larry Gott & Gavan Whelan | |||
| 3. | 1992 | Seven | 173 | MP3 | ||||
| 1. | 02/1992 | 173 | US alt. 5 • UK 13 | MP3 | written by Tim Booth, Larry Gott, Jim Glennie, Saul Davies, Mark Hunter, Andy Diagram & Dave Baynton-Power | |||
| 4. | 1993-1994 | Laid | 275 | MP3 | ||||
| 1. | 09/1993 | 28 | UK 18 | MP3 | written by Tim Booth, Lawrence Gott & James Glennie | |||
| 2. | 10/1993 | 193 | US 61 • US alt. 3 • UK 25 | MP3 | [Fontana 858217] written by Tim Booth, Lawrence Gott & James Glennie | |||
| 3. | 05/1994 | 54 | US 105 • US alt. 19 | MP3 | [Fontana 858796] written by David Baynton-Power, Tim Booth, Saul Davies, Andy Diagram, Jim Glennie, James Gott & Mark Hunter | |||
| 5. | 1994 | Wah Wah | 19 | MP3 | ||||
| 1. | 04/1994 | 19 | UK 24 | MP3 | written by James | |||
| 6. | 1997 | Whiplash | 97 | MP3 | ||||
| 1. | 02/1997 | 42 | UK 9 | MP3 | written by Tim Booth, Larry Gott, Mark Hunter, Jim Glennie, Saul Davies & David Baynton-Power | |||
| 2. | 05/1997 | 35 | UK 12 | MP3 | written by Tim Booth, Larry Gott, Mark Hunter, Jim Glennie, Saul Davies & David Baynton-Power | |||
| 3. | 07/1997 | 20 | UK 23 | MP3 | written by Tim Booth, Larry Gott, Mark Hunter, Jim Glennie, Saul Davies & David Baynton-Power | |||
| 7. | 1998 | The Best of | 95 | MP3 | ||||
| 1. | 03/1998 | 28 | UK 17 | MP3 | written by Tim Booth, James Glennie, David Baynton-Power, Saul Davies & Mark Hunter | |||
| 2. | 06/1998 | 16 | UK 29 | MP3 | written by Tim Booth, James Glennie, David Baynton-Power, Saul Davies & Mark Hunter | |||
| 3. | 11/1998 | 52 | UK 7 | MP3 | R written by Tim Booth, Jim Glennie, Larry Gott & Gavan Whelan | |||
| 8. | 1999 | Millionaires | 62 | MP3 | ||||
| 1. | 07/1999 | 24 | UK 22 | MP3 | written by Tim Booth, James Glennie, David Baynton-Power, Saul Davies & Mark Hunter | |||
| 2. | 10/1999 | 30 | UK 17 | MP3 | written by David Baynton-Power, Tim Booth, Saul Davies, James Glennie & Mark Hunter | |||
| 3. | 12/1999 | 9 | UK 48 | MP3 | written by David Baynton-Power, Tim Booth, Saul Davies, James Glennie & Mark Hunter | |||
| 9. | 2001 | Pleased to Meet You | 20 | MP3 | ||||
| 1. | 07/2001 | 20 | UK 22 | MP3 | written by Saul Davies | |||
Adrian Oxaal • Andy Diagram • David Baynton-Power • Gavan Whelan • Jim Glennie • Larry Gott • Mark Hunter • Michael Kulas • Saul Davies • Tim Booth
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h25:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |