Inspiral Carpets are an English rock band, part of the late-1980s/early-1990s Madchester movement and known for using organs and distorted guitars with influences from psychedelic rock. The band was formed in Oldham in 1983; its band's most successful lineup featured frontman Tom Hingley, drummer Craig Gill, guitarist Graham Lambert, bassist Martyn Walsh, and keyboardist Clint Boon. Going by "The Furs", Lambert formed line-ups loosely with other various past band members from 1980 to 1983 until he and singer Stephen Holt... [more on Wikipedia]
Top songs: #1: Two Worlds Collide - #2: Caravan - #3: This Is How It Feels - #4: Commercial Rain - #5: Dragging Me Down| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Life | 157 | MP3 | ||||
| 1. | 11/1989 | 8 | UK 49 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 03/1990 | 85 | US alt. 22 • UK 14 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 3. | 06/1990 | 19 | UK 27 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 4. | 11/1990 | 45 | US dance 15 • US alt. 27 | MP3 | Commercial Rain did not appear on the UK release of Life written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 1991 | The Beast Inside | 99 | MP3 | ||||
| 1. | 03/1991 | 91 | US dance 14 • US alt. 15 • UK 30 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 06/1991 | 8 | UK 50 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 3. | 1992 | Revenge of the Goldfish | 183 | MP3 | ||||
| 1. | 02/1992 | 37 | UK 12 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 2. | 05/1992 | 118 | US alt. 8 • UK 32 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 3. | 09/1992 | 17 | UK 28 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 4. | 11/1992 | 12 | UK 36 | MP3 | written by Martyn Walsh, Thomas Hingley, Craig Gill, Graham Lambert & Clint Boon | |||
| 4. | 1994 | Devil Hopping | 54 | MP3 | ||||
| 1. | 01/1994 | 23 | UK 20 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martyn Walsh | |||
| 2. | 03/1994 | 25 | UK 18 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martyn Walsh | |||
| 3. | 05/1994 | 7 | UK 51 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martyn Walsh | |||
| 5. | 1995 | The Singles | 10 | MP3 | ||||
| 1. | 09/1995 | 10 | UK 37 | MP3 | written by Clint Boon, Craig Gill, Tom Hingley, Graham Lambert & Martin Walsh | |||
| 6. | 2003 | Cool As | 8 | MP3 | ||||
| 1. | 07/2003 | 8 | UK 43 | MP3 | written by Inspiral Carpets | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 11h34:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |