Herman's Hermits are an English pop rock group formed in 1963 in Manchester and fronted by singer Peter Noone. Known for their jaunty beat sound and Noone's often tongue-in-cheek vocal style, the Hermits charted with numerous transatlantic hits in the UK and in America, where they ranked as one of the most successful acts in the Beatles-led British Invasion. Between March and August 1965 in the United States, the group logged twenty-four consecutive weeks in the Top Ten of Billboard's... [more on Wikipedia]
Top songs: #1: Silhouettes - #2: There's a Kind of Hush - #3: Wonderful World - #4: A Must to Avoid - #5: Mrs. Brown You've Got a Lovely Daughter| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964-1965 | Herman's Hermits | 696 | MP3 | ||||
| 1. | 08/1964 | 151 | US 13 • UK ✫1 | MP3 | [MGM 13280] written by Gerry Goffin & Carole King | |||
| 2. | 11/1964 | 28 | UK 19 | MP3 | written by Gerry Goffin & Carole King | |||
| 3. | 04/1965 | 239 | US ✫1 | MP3 | [MGM 13341] written by Trevor Peacock | |||
| 4. | 05/1965 | 278 | US 4 • UK 7 | MP3 | [MGM 13354] written by Sam Cooke, Herb Alpert & Lou Adler | |||
| 2. | 1965-1966 | Both Sides of Herman's Hermits | 351 | MP3 | ||||
| 1. | 01/1965 | 206 | US 2 | MP3 | [MGM 13310] written by John Shakespeare & Ken Hawker | |||
| 2. | 06/1966 | 145 | US 12 • UK 18 | MP3 | [MGM 13548] written by Estelle Levitt & Don Thomas | |||
| 3. | 1965 | Herman's Hermits on Tour | 550 | MP3 | ||||
| 1. | 02/1965 | 313 | US 5 • UK 3 | MP3 | [MGM 13332] written by Bob Crewe & Frank Slay | |||
| 2. | 07/1965 | 237 | US ✫1 | MP3 | [MGM 13367] written by Fred Murray & Paul Weston | |||
| 4. | 1965-1966 | Hold On! | 341 | MP3 | ||||
| 1. | 12/1965 | 239 | US 8 • UK 6 | MP3 | [MGM 13437] written by James Marcus Smith & Steve Barri | |||
| 2. | 04/1966 | 103 | US 9 | MP3 | [MGM 13500] written by Noel Gay | |||
| 5. | 1966-1967 | There's a Kind of Hush All Over the World | 719 | MP3 | ||||
| 1. | 03/1966 | 54 | UK 20 | MP3 | written by Anthony Hazzard | |||
| 2. | 10/1966 | 149 | US 5 | MP3 | [MGM 13603] written by Ray Davies | |||
| 3. | 10/1966 | 146 | US 35 • UK 7 | MP3 | [MGM 13681] written by Graham Gouldman | |||
| 4. | 12/1966 | 67 | US 27 • UK 37 | MP3 | [MGM 13639] written by Graham Gouldman | |||
| 5. | 02/1967 | 304 | US 4 • UK 7 | MP3 | [MGM 13681] written by Geoff Stephens & Les Reed | |||
| 6. | 1967 | Blaze | 95 | MP3 | ||||
| 1. | 06/1967 | 68 | US 18 | MP3 | [MGM 13761] written by Kenny Young | |||
| 2. | 08/1967 | 26 | US 39 | MP3 | [MGM 13787] written by Donovan Leitch | |||
| 7. | 1968 | Mrs. Brown, You've Got a Lovely Daughter | 4 | MP3 | ||||
| 1. | 10/1968 | 4 | US 131 | MP3 | [MGM 13994] written by Kenny Young | |||
Barry Whitwam • Derek Leckenby • John Gaughan • Karl Green • Keith Hopwood • Peter Cowap • Peter Noone
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h16:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |