Gravity Kills is an American industrial rock band from St. Louis, Missouri, formed in 1994. After releasing three albums, they disbanded in 2003, followed by reunions from 2005 to 2012, and another in 2023. After a brief period on the regional scene, the band signed to TVT Records in late 1995. Gravity Kills first gained mainstream attention via their 1996 self-titled debut album, which contained the single "Guilty". "Guilty" peaked at No. 86 on the US Hot 100 Chart and... [more on Wikipedia]
Top songs: #1: Guilty - #2: One Thing - #3: Falling - #4: Enough| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Gravity Kills | 77 | MP3 | ||||
| 1. | 03/1996 | 75 | US 86 • US rock 39 • US alt. 24 • UK 79 | MP3 | [TVT 5912] written by Jeff Scheel, Matt Dudenhoeffer, Doug Firley & Kurt Kerns | |||
| 2. | 02/1997 | 2 | UK 109 | MP3 | written by Jeff Scheel, Matt Dudenhoeffer, Doug Firley & Kurt Kerns | |||
| 2. | 1998 | Perversion | 26 | MP3 | ||||
| 1. | 06/1998 | 26 | US rock 35 | MP3 | written by Matt Dudenhoeffer, Doug Firley, Kurt Kerns & Jeff Scheel | |||
| 3. | 2002 | Superstarved | 41 | MP3 | ||||
| 1. | 02/2002 | 41 | US rock 24 | MP3 | written by Martin L. Gore, Matt Dudenhoeffer, Doug Firley, Kurt Kerns & Jeff Scheel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h09:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |