Glenn Lewis Frey (; November 6, 1948 – January 18, 2016) was an American musician. He was a founding member of the rock band Eagles, for whom he was the co-lead singer and frontman, roles he came to share with fellow member Don Henley, with whom he wrote most of Eagles' material. Frey played guitar and keyboards as well as singing lead vocals on songs such as "Take It Easy", "Peaceful Easy Feeling", "Tequila Sunrise", "Already Gone", "James Dean", "Lyin'... [more on Wikipedia]
Top songs: #1: You Belong to the City - #2: The Heat Is On - #3: Partytown - #4: Smuggler's Blues - #5: True Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | No Fun Aloud | 342 | MP3 | ||||
| 1. | 06/1982 | 40 | US 31 • US AC 27 • US rock 57 | MP3 | [Asylum 47466] written by Glenn Frey | |||
| 2. | 06/1982 | 174 | US rock 5 | MP3 | written by Glenn Frey | |||
| 3. | 08/1982 | 59 | US 15 • US AC 2 | MP3 | [Asylum 7-69974] written by Glenn Frey | |||
| 4. | 10/1982 | 53 | US rock 25 | MP3 | written by Glenn Frey | |||
| 5. | 12/1982 | 16 | US 41 • US AC 28 | MP3 | [Asylum 69857] written by Glenn Frey | |||
| 2. | 1984 | The Allnighter | 105 | MP3 | ||||
| 1. | 06/1984 | 37 | US 20 • US AC 23 • UK 81 | MP3 | [MCA 52413] written by Glenn Frey | |||
| 2. | 07/1984 | 60 | US rock 20 | MP3 | written by Glenn Frey | |||
| 3. | 09/1984 | 8 | US 54 | MP3 | [MCA 52461] written by Glenn Frey | |||
| 3. | 1984 | Beverly Hills Cop: Music from the Motion Picture Soundtrack | 320 | MP3 | ||||
| 1. | 12/1984 | 320 | US 2 • US AC 36 • US rock 4 • UK 12 | MP3 | [MCA 52512] written by Keith Forsey & Harold Faltermeyer | |||
| 4. | 1985 | Miami Vice | 531 | MP3 | ||||
| 1. | 04/1985 | 155 | US 12 • US rock 13 • UK 22 | MP3 | R [MCA 52546] written by Glenn Frey | |||
| 2. | 09/1985 | 376 | US 2 • US AC 2 • US rock ✫1 • UK 94 | MP3 | [MCA 52651] written by Glenn Frey | |||
| 5. | 1988-1989 | Soul Searchin' | 154 | MP3 | ||||
| 1. | 08/1988 | 137 | US 13 • US AC 2 • US rock 15 • UK 84 | MP3 | [MCA 53363] written by Glenn Frey | |||
| 2. | 12/1988 | 10 | US AC 5 | MP3 | [MCA 53497] written by Cameron, Glenn Frey | |||
| 3. | 03/1989 | 7 | US 90 • US AC 22 | MP3 | [MCA 53497] written by Glenn Frey | |||
| 6. | 1991-1993 | Strange Weather | 125 | MP3 | ||||
| 1. | 04/1991 | 113 | US 55 • US AC 7 • US rock 9 | MP3 | [MCA 54060] written by Glenn Frey | |||
| 2. | 07/1992 | 8 | US 91 • US AC 12 | MP3 | [MCA 54429] written by Glenn Frey | |||
| 3. | 09/1992 | 3 | US AC 27 | MP3 | [MCA 54461] written by Glenn Frey | |||
| 4. | 04/1993 | 2 | US 112 | MP3 | [MCA 54564] written by Glenn Frey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h42:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |