Gin Blossoms are an American rock band formed in 1987 in Tempe, Arizona. They rose to prominence following the 1992 release of their first major label album, New Miserable Experience, and the first single released from that album, "Hey Jealousy". "Hey Jealousy" became a Top 25 hit and went gold, and New Miserable Experience eventually went quadruple platinum; four other charting singles were released from the album. The band's follow-up album, Congratulations I'm Sorry (1996), went platinum, and the single... [more on Wikipedia]
Top songs: #1: Found Out About You - #2: Til I Hear It from You - #3: Follow You Down - #4: Hey Jealousy - #5: Until I Fall Away| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993-1994 | New Miserable Experience | 835 | MP3 | ||||
| 1. | 04/1993 | 26 | US rock 36 | MP3 | written by Jim Swafford & Jesse Valenzuela | |||
| 2. | 07/1993 | 198 | US 25 • US rock 4 • UK 24 | MP3 | [A&M 0242] written by Doug Hopkins | |||
| 3. | 10/1993 | 403 | US 25 • US AC 31 • US rock 5 • US alt. ✫1 • UK 40 | MP3 | [A&M 0418] written by Doug Hopkins | |||
| 4. | 04/1994 | 116 | US 21 • US AC 23 • US rock 40 • US alt. 13 | MP3 | [US chart position is for Hot 100 Airplay charts] [A&M LP Cut] written by Jesse Valenzuela & Robin Wilson | |||
| 5. | 09/1994 | 92 | US 24 • US AC 35 • US rock 20 • US alt. 39 | MP3 | [US chart position is for Hot 100 Airplay charts] [A&M LP Cut] written by Robin Wilson | |||
| 2. | 1995 | Soundtrack: Empire Records | 300 | MP3 | ||||
| 1. | 08/1995 | 300 | US 11 • US AC 5 • US rock 4 • US alt. 5 • UK 39 | MP3 | [A&M 581380] written by Jesse Valenzuela, Robin Wilson & Marshall Crenshaw | |||
| 3. | 1996 | Congratulations… I'm Sorry | 377 | MP3 | ||||
| 1. | 02/1996 | 288 | US 9 • US AC 22 • US rock 6 • US alt. 8 • UK 30 | MP3 | [A&M 581380] written by Scott Johnson, Bill Leen, Phillip Rhodes, Jesse Valenzuela & Robin Wilson | |||
| 2. | 05/1996 | 84 | US rock 29 • US alt. 21 | MP3 | written by Scott Johnson, Bill Leen, Rhodes, Jesse Valenzuela & Robin Wilson | |||
| 3. | 08/1996 | 5 | US 75 | MP3 | [A&M 581672] written by Phillip Rhodes, Jesse Valenzuela & Robin Wilson | |||
Bill Leen • Doug Hopkins • Jesse Valenzuela • Phillip Rhodes • Robin Wilson • Scott Johnson • Scott Kusmirek
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h34:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |