George Michael (born Georgios Kyriacos Panayiotou; 25 June 1963 – 25 December 2016) was an English singer-songwriter and record producer. Regarded as a pop culture icon, he is one of the best-selling recording artists of all time. Michael was known as a creative force in songwriting, vocal performance, and visual presentation. He was inducted into the Rock and Roll Hall of Fame in 2023. The Radio Academy named him the most played artist on British radio during the period 1984–2004.... [more on Wikipedia]
Top songs: #1: Amazing - #2: Flawless (Go to the City) - #3: Freeek! - #4: Shoot the Dog - #5: Round Here / Patience| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2005 | Patience | 227 | MP3 | ||||
| 1. | 03/2002 | 47 | UK 7 | MP3 | written by George Michael | |||
| 2. | 08/2002 | 33 | UK 12 | MP3 | written by George Michael | |||
| 3. | 01/2003 | 1 | UK 144 | MP3 | R written by George Michael | |||
| 4. | 01/2003 | 1 | UK 166 | MP3 | R written by George Michael | |||
| 5. | 03/2004 | 75 | US dance ✫1 • UK 4 | MP3 | written by George Michael | |||
| 6. | 07/2004 | 55 | US dance ✫1 • UK 8 | MP3 | written by Paul Alexander, Eric Matthew, George Michael | |||
| 7. | 11/2004 | 12 | UK 32 | MP3 | written by George Michael | |||
| 8. | 01/2005 | 1 | UK 178 | MP3 | R written by Paul Alexander, Eric Matthew, George Michael | |||
| 9. | 01/2005 | 1 | UK 173 | MP3 | R written by George Michael | |||
Aretha Franklin & George Michael • Band Aid • George Michael & Elton John • George Michael & Mary J. Blige • George Michael & Queen • Wham! • Whitney Houston & George Michael
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h56:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |