George Harrison (25 February 1943 – 29 November 2001) was an English musician who achieved international fame as the lead guitarist of the Beatles. Known as "the quiet Beatle", Harrison played a significant role in shaping the band's musical direction and established a successful solo career, particularly through his interest in non-Western musical influences. Although most of the band's songs were written by John Lennon and Paul McCartney, most Beatles albums from 1965 onwards contained at least two Harrison compositions,... [more on Wikipedia]
Top songs: #1: My Sweet Lord - #2: Give Me Love (Give Me Peace On Earth) - #3: Got My Mind Set on You - #4: All Those Years Ago - #5: When We Was Fab| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970-1971 | All Things Must Pass | 634 | MP3 | ||||
| 1. | 11/1970 | 513 | US ✫1 • US AC 10 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #454] charted as My Sweet Lord / Isn't It a Pity in US charts [Apple 2995] written by George Harrison | |||
| 2. | 02/1971 | 121 | US 10 • US AC 31 | MP3 | [only released in the US] [Apple 1828] written by George Harrison | |||
| 2. | 1971 | The Concert for Bangla-Desh | 172 | MP3 | ||||
| 1. | 08/1971 | 172 | US 23 • UK 10 | MP3 | charity record B side Deep Blue charted in the US from 11 sept 1971 [Apple 1836] written by George Harrison | |||
| 3. | 1973 | Living in the Material World | 458 | MP3 | ||||
| 1. | 05/1973 | 458 | US ✫1 • US AC 4 • UK 8 | MP3 | [Apple 1862] written by George Harrison | |||
| 4. | 1974 | Dark Horse | 191 | MP3 | ||||
| 1. | 11/1974 | 122 | US 15 • UK 52 | MP3 | [Apple 1877] written by George Harrison | |||
| 2. | 12/1974 | 69 | US 36 • UK 38 | MP3 | [Apple 1879] written by George Harrison | |||
| 5. | 1975 | Extra Texture (Read All About It) | 113 | MP3 | ||||
| 1. | 09/1975 | 113 | US 20 • UK 38 | MP3 | [Apple 1884] written by George Harrison | |||
| 6. | 1976-1977 | Thirty Three & 1/3 | 145 | MP3 | ||||
| 1. | 11/1976 | 53 | US 25 | MP3 | [Dark Horse 8294] written by George Harrison | |||
| 2. | 01/1977 | 92 | US 19 • US AC 20 | MP3 | [only released in the US] [Dark Horse 8313] written by George Harrison | |||
| 7. | 1979 | George Harrison | 134 | MP3 | ||||
| 1. | 03/1979 | 130 | US 16 • US AC 2 • UK 51 | MP3 | [Dark Horse 8763] written by George Harrison | |||
| 2. | 06/1979 | 4 | US AC 38 | MP3 | [Dark Horse 8844] written by George Harrison | |||
| 8. | 1981 | Somewhere in England | 345 | MP3 | ||||
| 1. | 05/1981 | 318 | US 2 • US AC ✫1 • US rock 6 • UK 13 | MP3 | [Dark Horse 49725] written by George Harrison | |||
| 2. | 07/1981 | 27 | US 102 • US rock 51 • UK 76 | MP3 | [Dark Horse 49785] written by George Harrison | |||
| 9. | 1982 | Gone Troppo | 9 | MP3 | ||||
| 1. | 11/1982 | 9 | US 53 | MP3 | [Dark Horse 29864] written by George Harrison | |||
| 10. | 1987-1988 | Cloud Nine | 1137 | MP3 | ||||
| 1. | 10/1987 | 452 | US ✫1 • US AC ✫1 • US rock 4 • UK 2 | MP3 | originally recorded by James Ray in 1962; produced by George Harrison & Jeff Lynne [Dark Horse 28178] written by Rudy Clark | |||
| 2. | 11/1987 | 188 | US rock 4 | MP3 | [Promotional-only release] written by George Harrison | |||
| 3. | 11/1987 | 299 | US 23 • US AC 10 • US rock 2 • UK 25 | MP3 | produced by George Harrison & Jeff Lynne [Dark Horse 28131] written by George Harrison | |||
| 4. | 11/1987 | 118 | US rock 9 | MP3 | [Promotional-only release] written by George Harrison | |||
| 5. | 04/1988 | 80 | US AC 20 • US rock 17 • UK 55 | MP3 | [Dark Horse 27913] written by George Harrison | |||
| 11. | 1989 | Lethal Weapon 2: Original Motion Picture Soundtrack | 116 | MP3 | ||||
| 1. | 08/1989 | 116 | US rock 7 | MP3 | [Dark Horse 22807] written by George Harrison | |||
| 12. | 1989 | Best of Dark Horse 1976-1989 | 52 | MP3 | ||||
| 1. | 10/1989 | 52 | US rock 21 | MP3 | [Promotional-only release] written by George Harrison | |||
| 13. | 2003 | Brainwashed | 12 | MP3 | ||||
| 1. | 02/2003 | 2 | US AC 27 | MP3 | [Promotional-only release] [Dark Horse LP Cut] written by George Harrison | |||
| 2. | 05/2003 | 10 | UK 37 | MP3 | written by George Harrison | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h16:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |