Feeder are a Welsh rock band formed in 1994. They have two No.1 albums on the Official Record Store Chart in the UK and were inducted into The Kerrang! Hall of Fame in August 2019. Although the band formed in 1994, they performed under an earlier incarnation of "Reel", which was formed in 1992 by vocalist and guitarist Grant Nicholas, drummer Jon Lee and bassist Simon Blight, three of the four members of Raindancer, after the departure of that band's... [more on Wikipedia]
Top songs: #1: High (With My Friends) - #2: Tumble and Fall - #3: Buck Rogers - #4: Just the Way I'm Feeling - #5: Shatter / Tender| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996 | Swim | 2 | MP3 | ||||
| 1. | 11/1996 | 2 | UK 128 | MP3 | written by Grant Nicholas | |||
| 2. | 1997-1998 | Polythene | 148 | MP3 | ||||
| 1. | 03/1997 | 6 | UK 60 | MP3 | written by Grant Nicholas | |||
| 2. | 05/1997 | 36 | US rock 31 • UK 53 | MP3 | written by Grant Nicholas | |||
| 3. | 08/1997 | 8 | UK 48 | MP3 | written by Grant Nicholas | |||
| 4. | 10/1997 | 87 | US rock 36 • US alt. 24 • UK 24 | MP3 | written by Grant Nicholas | |||
| 5. | 02/1998 | 11 | UK 37 | MP3 | written by Grant Nicholas | |||
| 3. | 1999 | Yesterday Went Too Soon | 75 | MP3 | ||||
| 1. | 04/1999 | 15 | UK 31 | MP3 | written by Grant Nicholas, Takashi Hirose & Jonathan Lee | |||
| 2. | 06/1999 | 24 | UK 22 | MP3 | written by Grant Nicholas | |||
| 3. | 08/1999 | 26 | UK 20 | MP3 | written by Grant Nicholas, Takashi Hirose & Jonathan Lee | |||
| 4. | 11/1999 | 10 | UK 41 | MP3 | written by Grant Nicholas | |||
| 4. | 2001 | Echo Park | 102 | MP3 | ||||
| 1. | 01/2001 | 57 | UK 5 | MP3 | written by Grant Nicholas | |||
| 2. | 04/2001 | 29 | UK 14 | MP3 | written by Grant Nicholas | |||
| 3. | 07/2001 | 16 | UK 27 | MP3 | written by Grant Nicholas | |||
| 5. | 2001 | Picture of Perfect Youth | 33 | MP3 | ||||
| 1. | 12/2001 | 33 | UK 12 | MP3 | written by Grant Nicholas | |||
| 6. | 2002-2004 | Comfort in Sound | 120 | MP3 | ||||
| 1. | 10/2002 | 29 | UK 14 | MP3 | written by Grant Nicholas | |||
| 2. | 01/2003 | 36 | UK 10 | MP3 | written by Grant Nicholas | |||
| 3. | 05/2003 | 33 | UK 12 | MP3 | written by Grant Nicholas | |||
| 4. | 10/2003 | 19 | UK 24 | MP3 | written by Grant Nicholas | |||
| 5. | 01/2004 | 3 | UK 91 | MP3 | R written by Grant Nicholas | |||
| 7. | 2005 | Pushing the Senses | 106 | MP3 | ||||
| 1. | 01/2005 | 60 | UK 5 | MP3 | written by Grant Nicholas, Taka Hirose & Mark Richardson [drummer] | |||
| 2. | 04/2005 | 32 | UK 13 | MP3 | written by Grant Nicholas, Taka Hirose & Mark Richardson [drummer] | |||
| 3. | 07/2005 | 14 | UK 30 | MP3 | written by Grant Nicholas, Taka Hirose & Mark Richardson [drummer] | |||
| 8. | 2005-2006 | Feeder: The Singles | 83 | MP3 | ||||
| 1. | 10/2005 | 36 | UK 11 | MP3 | written by Grant Nicholas, Bill Berry, Peter Buck, Mike Mills & Michael Stipe | |||
| 2. | 05/2006 | 35 | UK 12 | MP3 | written by Grant Nicholas | |||
| 3. | 07/2006 | 12 | UK 34 | MP3 | written by Grant Nicholas | |||
Grant Nicholas • Jon Lee [drummer] • Karl Brazil • Mark Richardson • Mark Richardson [drummer] • Taka Hirose
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h04:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |