Fastball is an American rock band. It was formed in Austin, Texas, in 1992. The band originally called themselves Magneto U.S.A., and changed their name after signing with Hollywood Records. In 1998, their album All the Pain Money Can Buy reached platinum sales within six months of its release, and stayed on the Billboard 200 chart for a year. Their songs "The Way" and "Out of My Head" reached No. 1 and No. 14 on Billboard's Adult Alternative Songs chart,... [more on Wikipedia]
Top songs: #1: The Way - #2: Fire Escape - #3: Out of My Head - #4: You're an Ocean| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | All the Pain Money Can Buy | 505 | MP3 | ||||
| 1. | 02/1998 | 356 | US 5 • US rock 25 • US alt. ✫1 • UK 21 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Tony Scalzo | |||
| 2. | 08/1998 | 121 | US 86 • US rock 25 • US alt. 13 | MP3 | [Hollywood album cut] written by Miles Zuniga | |||
| 3. | 07/1999 | 28 | US 20 | MP3 | [Hollywood album cut] written by Tony Scalzo | |||
| 2. | 2000 | The Harsh Light of Day | 2 | MP3 | ||||
| 1. | 08/2000 | 2 | US 101 | MP3 | [album cut] written by Tony Scalzo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h27:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |