Fame on Fire is an American rock band from Palm Beach, Florida, United States. == History == The band was formed by current members in 2013, and started out as a cover band, releasing metal covers for songs by famous artists such as XXXTentacion, Lil Uzi Vert, Ed Sheeran, Juice Wrld, The Weeknd, Halsey, and others. They received recognition in 2015, after releasing a cover of Adele's song, "Hello". In 2017, they released the EP Transitions, containing five original songs.... [more on Wikipedia]
Top songs: #1: Nightmare (The Devil) - #2: Welcome to the Chaos - #3: Plastic Heart - #4: Headspace - #5: Chains (The Tower)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2020 | Levels | 37 | MP3 | ||||
| 1. | 06/2020 | 37 | US rock 34 | MP3 | featuring POORSTACY written by Bryan Kuznitz, Blake Saul, Alex Roman, Paul Spirou & Poorstacy | |||
| 2. | 2022 | Welcome to the Chaos | 126 | MP3 | ||||
| 1. | 03/2022 | 44 | US rock 29 | MP3 | written by Bryan Kuznitz, Blake Saul, Paul Spirou, marinoisdead & Erik Chokanis | |||
| 2. | 09/2022 | 82 | US rock 16 | MP3 | featuring Spencer Charnas of Ice Nine Kills written by Bryan Kuznitz, Blake Saul, Paul Spirou & Erik Chokanis | |||
| 3. | 2024 | The Death Card | 126 | MP3 | ||||
| 1. | 2024 | 31 | US rock 36 | MP3 | with SiM written by Blake Saul, Bryan Kuznitz, Erik Ron, Matt Marino & Paul Spirou | |||
| 2. | 03/2024 | 95 | US rock 12 | MP3 | written by Erik Ron, Blake Saul, Bryan Kuznitz, Matt Marino & Paul Spirou | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h57:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |