Faith No More is an American rock band from San Francisco, California, formed in 1979. Before September 1983, the band performed under the names Sharp Young Men and later Faith. No Man. Bassist Billy Gould, keyboardist/rhythm guitarist Roddy Bottum and drummer Mike Bordin are the longest-tenured members of the band, having been involved since its inception. The band underwent several early lineup changes, and some major changes later. The final lineup of Faith No More consisted of Gould, Bordin, Bottum,... [more on Wikipedia]
Top songs: #1: Midlife Crisis - #2: Epic - #3: A Small Victory - #4: I'm Easy / Be Aggressive - #5: Last Cup of Sorrow| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | We Care a Lot | 8 | MP3 | ||||
| 1. | 02/1988 | 8 | UK 53 | MP3 | written by Billy Gould, Roddy Bottum & Chuck Mosley | |||
| 2. | 1990 | The Real Thing | 186 | MP3 | ||||
| 1. | 02/1990 | 107 | US 9 • US rock 25 • UK 37 | MP3 | [Slash 4-19813] written by Billy Gould, Martin, Roddy Bottum & Mike Bordin | |||
| 2. | 04/1990 | 23 | UK 23 | MP3 | written by Billy Gould & Roddy Bottum | |||
| 3. | 07/1990 | 36 | US 92 • US rock 40 • UK 41 | MP3 | [Slash 4-19563] written by Billy Gould, Roddy Bottum & Jim Martin | |||
| 4. | 09/1990 | 21 | UK 25 | MP3 | R [Slash 4-19813] written by Billy Gould, Martin, Roddy Bottum & Mike Bordin | |||
| 3. | 1992-1993 | Angel Dust | 493 | MP3 | ||||
| 1. | 06/1992 | 293 | US rock 32 • US alt. ✫1 • UK 10 | MP3 | written by Roddy Bottum, Mike Bordin, Billy Gould & Mike Patton | |||
| 2. | 08/1992 | 100 | US alt. 11 • UK 29 | MP3 | written by Billy Gould, Roddy Bottum, Mike Bordin & Mike Patton | |||
| 3. | 11/1992 | 17 | UK 28 | MP3 | written by Billy Gould, Roddy Bottum & Mike Patton | |||
| 4. | 01/1993 | 76 | UK 3 | MP3 | written by Lionel Richie & Roddy Bottum | |||
| 5. | 03/1993 | 7 | US 58 | MP3 | [Slash 18569] written by Lionel Richie | |||
| 4. | 1995 | King for a Day, Fool for a Lifetime | 53 | MP3 | ||||
| 1. | 03/1995 | 26 | UK 16 | MP3 | written by Billy Gould, Mike Bordin & Mike Patton | |||
| 2. | 05/1995 | 15 | UK 27 | MP3 | written by Billy Gould, Mike Bordin & Mike Patton | |||
| 3. | 07/1995 | 12 | UK 32 | MP3 | written by Billy Gould, Mike Bordin & Trey Spruance | |||
| 5. | 1997 | Album of the Year | 167 | MP3 | ||||
| 1. | 05/1997 | 30 | UK 15 | MP3 | written by Jon Hudson, Mike Patton, Mike Bordin, Billy Gould & Roddy Bottum | |||
| 2. | 06/1997 | 76 | US rock 14 • UK 51 | MP3 | written by Mike Patton & Billy Gould | |||
| 3. | 11/1997 | 60 | US rock 23 • UK 29 | MP3 | R written by Jon Hudson, Mike Patton, Mike Bordin, Billy Gould & Roddy Bottum | |||
Billy Gould • Chuck Mosley • Jim Martin • Jon Hudson • Mike Bordin • Mike Patton • Roddy Bottum • Trey Spruance
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h33:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |