Extreme is an American rock band formed in Boston, Massachusetts, in 1985, that reached the height of their popularity in the late 1980s and early 1990s. They have released six studio albums, two EPs (in Japan) and two compilation albums since their formation. The band was one of the most successful rock acts of the early 1990s, selling over 10 million albums worldwide. Extreme achieved its greatest success with their second album Pornograffitti (1990), which peaked at number 10 on... [more on Wikipedia]
Top songs: #1: Hole Hearted - #2: More Than Words - #3: Rest in Peace - #4: Stop the World - #5: Am I Ever Gonna Change| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Extreme | 23 | MP3 | ||||
| 1. | 04/1989 | 23 | US rock 39 | MP3 | [A&M 1415 (total Exp.)] written by Nuno Bettencourt & Gary Cherone | |||
| 2. | 1990-1992 | Pornograffitti | 735 | MP3 | ||||
| 1. | 09/1990 | 32 | US rock 45 • UK 36 | MP3 | written by Nuno Bettencourt & Gary Cherone | |||
| 2. | 03/1991 | 298 | US ✫1 • US AC 2 • US rock 12 • UK 2 | MP3 | [A&M 1552] written by Nuno Bettencourt & Gary Cherone | |||
| 3. | 06/1991 | 56 | US rock 34 • UK 19 | MP3 | [A&M 1552] written by Nuno Bettencourt & Gary Cherone | |||
| 4. | 06/1991 | 313 | US 4 • US AC 32 • US rock 2 • UK 12 | MP3 | [A&M 1564] written by Nuno Bettencourt & Gary Cherone | |||
| 5. | 05/1992 | 37 | UK 12 | MP3 | written by Nuno Bettencourt & Gary Cherone | |||
| 3. | 1992-1993 | III Sides to Every Story | 504 | MP3 | ||||
| 1. | 09/1992 | 262 | US 96 • US rock ✫1 • UK 13 | MP3 | [A&M 0055] written by Nuno Bettencourt & Gary Cherone | |||
| 2. | 11/1992 | 121 | US 95 • US rock 9 • UK 22 | MP3 | [A&M 0120] written by Nuno Bettencourt & Gary Cherone | |||
| 3. | 02/1993 | 32 | UK 15 | MP3 | written by Nuno Bettencourt & Gary Cherone | |||
| 4. | 04/1993 | 89 | US rock 10 | MP3 | written by Nuno Bettencourt & Gary Cherone | |||
| 4. | 1995 | Waiting for the Punchline | 43 | MP3 | ||||
| 1. | 02/1995 | 43 | US rock 26 • UK 44 | MP3 | written by Nuno Bettencourt & Gary Cherone | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h16:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |