Eric Howard Carmen (August 11, 1949 – March 10, 2024) was an American singer-songwriter and multi-instrumentalist. He was the lead vocalist of the Raspberries, with whom he recorded the hit "Go All the Way" and four albums. He embarked on a solo career in 1975 and had global success with "All by Myself," "Never Gonna Fall in Love Again," "She Did It," "Hungry Eyes," and "Make Me Lose Control." In later years, he toured with Ringo Starr & His All-Starr... [more on Wikipedia]
Top songs: #1: All by Myself - #2: Never Gonna Fall in Love Again - #3: Change of Heart - #4: She Did it - #5: Sunrise| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | Eric Carmen [1975 album] | 607 | MP3 | ||||
| 1. | 12/1975 | 428 | US 2 • US AC 6 • UK 12 | MP3 | [Arista 0165] written by Eric Carmen | |||
| 2. | 05/1976 | 140 | US 11 • US AC ✫1 | MP3 | [Arista 0184] written by Eric Carmen | |||
| 3. | 08/1976 | 39 | US 34 • US AC 33 | MP3 | [Arista 0200] written by Eric Carmen | |||
| 2. | 1977 | Boats Against the Current | 86 | MP3 | ||||
| 1. | 08/1977 | 76 | US 23 • US AC 26 | MP3 | [Arista 0266] written by Eric Carmen | |||
| 2. | 12/1977 | 10 | US 88 | MP3 | [Arista 0295] written by Eric Carmen | |||
| 3. | 1978-1979 | Change of Heart | 122 | MP3 | ||||
| 1. | 09/1978 | 101 | US 19 • US AC 6 | MP3 | [Arista 0354] written by Eric Carmen | |||
| 2. | 01/1979 | 21 | US 62 • US AC 30 | MP3 | [Arista 0384] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 4. | 1980 | Tonight You're Mine | 10 | MP3 | ||||
| 1. | 07/1980 | 10 | US 75 | MP3 | [Arista 0506] written by Eric Carmen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h19:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |