Erasure ( ə-RAY-zhər) are an English synth-pop duo formed in London in 1985, consisting of lead vocalist and songwriter Andy Bell and songwriter, producer and keyboardist Vince Clarke, the latter previously a co-founder of the band Depeche Mode and synth-pop duo Yazoo. From their fourth single, "Sometimes" (1986), Erasure established themselves on the UK Singles Chart, becoming one of the most successful acts of the mid-1980s to the mid-1990s. From 1986 to 2007, the pair achieved 24 consecutive top 40... [more on Wikipedia]
Top songs: #1: Chorus - #2: A Little Respect - #3: Love to Hate You - #4: Always - #5: Drama!| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Wonderland | 42 | MP3 | ||||
| 1. | 09/1985 | 15 | US dance 8 • UK 55 | MP3 | charted as Who Needs Love Like That / Heavenly Action in US dance charts written by Vince Clarke | |||
| 2. | 11/1985 | 10 | US dance 8 • UK 100 | MP3 | charted as Who Needs Love Like That / Heavenly Action in US dance charts written by Vince Clarke & Andy Bell | |||
| 3. | 05/1986 | 16 | US dance 3 • UK 85 | MP3 | charted as Oh L'amour / March On Down the Line in US dance charts written by Vince Clarke & Andy Bell | |||
| 2. | 1986-1987 | The Circus | 327 | MP3 | ||||
| 1. | 10/1986 | 114 | US dance 4 • UK 2 | MP3 | charted as Sometimes / It Doesn't Have to Be in US dance charts written by Vince Clarke & Andy Bell | |||
| 2. | 02/1987 | 58 | US dance 4 • UK 12 | MP3 | charted as Sometimes / It Doesn't Have to Be in US dance charts [Warner 28362 (Sire)] written by Vince Clarke & Andy Bell | |||
| 3. | 05/1987 | 83 | US dance ✫1 • UK 7 | MP3 | [Warner 28238 (Sire)] written by Vince Clarke & Andy Bell | |||
| 4. | 10/1987 | 72 | UK 6 | MP3 | written by Vince Clarke & Andy Bell | |||
| 3. | 1988 | The Innocents | 429 | MP3 | ||||
| 1. | 03/1988 | 66 | UK 6 | MP3 | written by Vince Clarke & Andy Bell | |||
| 2. | 06/1988 | 153 | US 12 • US dance 4 • US alt. 22 • UK 11 | MP3 | [Sire 7-27844] written by Vince Clarke & Andy Bell | |||
| 3. | 10/1988 | 211 | US 14 • US dance 2 • US alt. 15 • UK 4 | MP3 | [Sire 7-27738] written by Vince Clarke & Andy Bell | |||
| 4. | 1989 | Crackers International | 71 | MP3 | ||||
| 1. | 03/1989 | 71 | US 97 • US dance 4 • US alt. 19 | MP3 | charted as Stop! / Knocking on My Door in US dance charts [Sire 7-22879] written by Vince Clarke & Andy Bell | |||
| 5. | 1989-1990 | Wild! | 326 | MP3 | ||||
| 1. | 09/1989 | 163 | US dance 10 • US alt. 11 • UK 4 | MP3 | charted as Drama! / Sweet, Sweet Baby in US dance charts written by Vince Clarke & Andy Bell | |||
| 2. | 12/1989 | 33 | UK 15 | MP3 | written by Vince Clarke & Andy Bell | |||
| 3. | 02/1990 | 80 | US dance 44 • UK 3 | MP3 | written by Vince Clarke & Andy Bell | |||
| 4. | 06/1990 | 51 | US dance 4 • UK 11 | MP3 | written by Vince Clarke & Andy Bell | |||
| 6. | 1991-1992 | Chorus | 549 | MP3 | ||||
| 1. | 06/1991 | 241 | US 83 • US dance 14 • US alt. 4 • UK 3 | MP3 | [Sire 4-19202] written by Vince Clarke & Andy Bell | |||
| 2. | 09/1991 | 205 | US dance 17 • US alt. 6 • UK 4 | MP3 | written by Vince Clarke & Andy Bell | |||
| 3. | 12/1991 | 33 | UK 15 | MP3 | written by Vince Clarke & Andy Bell | |||
| 4. | 01/1992 | 23 | UK 22 | MP3 | written by Vince Clarke & Andy Bell | |||
| 5. | 03/1992 | 48 | UK 8 | MP3 | written by Vince Clarke & Andy Bell | |||
| 7. | 1992 | Abba-esque | 118 | MP3 | ||||
| 1. | 06/1992 | 104 | UK ✫1 | MP3 | written by Benny Andersson & Björn Ulvaeus | |||
| 2. | 09/1992 | 14 | US 51 • US dance 10 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Benny Andersson & Björn Ulvaeus | |||
| 8. | 1994 | I Say I Say I Say | 277 | MP3 | ||||
| 1. | 04/1994 | 192 | US 20 • US dance 6 • US alt. 8 • UK 4 | MP3 | [Mute 64552] written by Vince Clarke & Andy Bell | |||
| 2. | 07/1994 | 59 | US 124 • US dance 14 • UK 6 | MP3 | [Mute/Elektra 64527] written by Vince Clarke & Andy Bell | |||
| 3. | 12/1994 | 26 | US dance 20 • UK 20 | MP3 | written by Vince Clarke & Andy Bell | |||
| 9. | 1995 | Erasure | 53 | MP3 | ||||
| 1. | 09/1995 | 27 | UK 15 | MP3 | written by Vince Clarke & Andy Bell | |||
| 2. | 12/1995 | 26 | US dance 10 • UK 20 | MP3 | written by Vince Clarke & Andy Bell | |||
| 10. | 1997 | Cowboy | 81 | MP3 | ||||
| 1. | 01/1997 | 52 | US 55 • US dance 2 • UK 13 | MP3 | [Mute/Maverick 17371] written by Vince Clarke & Andy Bell | |||
| 2. | 03/1997 | 29 | US dance 5 • UK 23 | MP3 | written by Vince Clarke & Andy Bell | |||
| 11. | 2000 | Loveboat | 16 | MP3 | ||||
| 1. | 10/2000 | 16 | UK 27 | MP3 | written by Vince Clarke & Andy Bell | |||
| 12. | 2003 | Hits! The Very Best of Erasure | 31 | MP3 | ||||
| 1. | 10/2003 | 31 | UK 13 | MP3 | written by Vince Clarke & Andy Bell | |||
| 13. | 2005 | Nightbird | 128 | MP3 | ||||
| 1. | 01/2005 | 80 | US dance ✫1 • UK 4 | MP3 | written by Vince Clarke & Andy Bell | |||
| 2. | 04/2005 | 30 | UK 15 | MP3 | written by Vince Clarke & Andy Bell | |||
| 3. | 07/2005 | Here I Go Impossible Again / All This Time Still Falling Out of Love | 19 | UK 25 | MP3 | released as a double A-side written by Vince Clarke & Andy Bell | ||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h11:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |