Edward Joseph Money (né Mahoney; March 21, 1949 – September 13, 2019) was an American singer and songwriter who had his greatest commercial success in the 1970s and 1980s. Money had eleven Top 40 singles, starting with "Baby Hold On" in 1977 and including the Billboard Top 10 hits "Take Me Home Tonight" (1986) and "Walk on Water" (1988). Critic Neil Genzlinger of The New York Times called him a working-class rocker. In 1987, he was nominated for a Grammy... [more on Wikipedia]
Top songs: #1: Take Me Home Tonight - #2: Think I'm in Love - #3: The Love in Your Eyes - #4: Walk on Water - #5: Peace in Our Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982 | No Control | 469 | MP3 | ||||
| 1. | 07/1982 | 322 | US 16 • US rock ✫1 | MP3 | [Columbia 18-02964] written by Eddie Money | |||
| 2. | 07/1982 | 131 | US 63 • US rock 9 | MP3 | [Columbia 03252] written by Eddie Money | |||
| 3. | 08/1982 | 17 | US rock 60 | MP3 | written by Eddie Money | |||
| 2. | 1983 | Where's the Party? | 87 | MP3 | ||||
| 1. | 11/1983 | 87 | US 54 • US rock 17 | MP3 | [Columbia 38-04199] written by Eddie Money | |||
| 3. | 1984 | Every Man Has a Woman | 48 | MP3 | ||||
| 1. | 09/1984 | 48 | US rock 25 | MP3 | written by Eddie Money | |||
| 4. | 1986-1987 | Can't Hold Back | 780 | MP3 | ||||
| 1. | 08/1986 | 340 | US 4 • US rock ✫1 | MP3 | featuring Ronnie Spector [Columbia 38-06231] written by Mike Leeson, Peter Vale, Ellie Greenwich, Jeff Barry & Phillip Spector | |||
| 2. | 10/1986 | 72 | US 90 • US rock 18 | MP3 | [Columbia 38-07359] written by Kevin Burns, Greg Lowry, Eddie Money | |||
| 3. | 12/1986 | 228 | US 14 • US AC 33 • US rock 3 | MP3 | [Columbia 38-06569] written by Monty Byrom, Danny Chauncey & Ira Walker | |||
| 4. | 03/1987 | 140 | US 21 • US rock 10 | MP3 | [Columbia 38-07035] written by John Cesario, Michele Collyer & Steve Mullen | |||
| 5. | 1988-1989 | Nothing to Lose | 611 | MP3 | ||||
| 1. | 10/1988 | 269 | US 9 • US rock 2 | MP3 | [Columbia 38-08060] written by Jesse Harms | |||
| 2. | 12/1988 | 276 | US 24 • US rock ✫1 | MP3 | [Columbia 38-68532] written by David Paul Bryant, Steve Dubin & Adrian Gurvitz | |||
| 3. | 02/1989 | 26 | US rock 36 | MP3 | [Columbia 68739] written by Todd Cerney, Eddie Money | |||
| 4. | 04/1989 | 40 | US 60 • US rock 30 | MP3 | [Columbia 38-68739] written by Paul Gordon & Dennis Matkosky | |||
| 6. | 1989 | Greatest Hits: The Sound of Money | 239 | MP3 | ||||
| 1. | 12/1989 | 239 | US 11 • US AC 34 • US rock 2 | MP3 | [Columbia 38-73047] written by Andy Hill & Peter Sinfield | |||
| 7. | 1991 | Right Here | 276 | MP3 | ||||
| 1. | 09/1991 | 135 | US 58 • US rock 6 | MP3 | [Columbia 38-73976] written by Craig Joiner & Robert John "Mutt" Lange | |||
| 2. | 11/1991 | 141 | US rock 5 | MP3 | written by Gary Bromham, Monty Byrom, Money, Dennis Morgan & Marc Tanner | |||
Eddie Money & Valerie Carter
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |