Econoline Crush is a Canadian rock band from Vancouver, British Columbia, formed in 1992. They have released six studio albums and three studio EPs, and are best known for their charting singles such as "You Don't Know What It's Like", "Home", "Surefire (Never Enough)", "All That You Are (X3)", "Make It Right", and "Dirty". They achieved platinum status with the 1997 album The Devil You Know and also received two Juno nominations, in 1995 for Purge and in 1998 for... [more on Wikipedia]
Top songs: #1: All That You Are (X3) - #2: Surefire (Never Enough) - #3: Make It Right - #4: You Don't Know What It's Like - #5: Home| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | The Devil You Know | 189 | MP3 | ||||
| 1. | 05/1998 | 26 | US rock 35 | MP3 | written by Trevor Hurst, Robbie Morfitt & Dan Yaremko | |||
| 2. | 10/1998 | 59 | US rock 18 | MP3 | written by Trevor Hurst, Robbie Morfitt & Dan Yaremko | |||
| 3. | 03/1999 | 103 | US rock 18 • US alt. 28 | MP3 | written by Trevor Hurst, Robbie Morfitt, Robert Wagner, David Sigmund & Don Binns | |||
| 2. | 2001 | Brand New History | 77 | MP3 | ||||
| 1. | 04/2001 | 46 | US rock 21 | MP3 | written by Trevor Hurst | |||
| 2. | 07/2001 | 31 | US rock 29 | MP3 | written by Trevor Hurst | |||
Dan Yaremko • Don Binns • Johnny Haro • Robbie Morfitt • Robert Wagner • Trevor Hurst • Ziggy
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h28:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |