Dire Straits were a British rock band formed in London in 1977 by Mark Knopfler (lead vocals, lead guitar), David Knopfler (rhythm guitar, backing vocals), John Illsley (bass guitar, backing vocals), and Pick Withers (drums, percussion). The band was active from 1977 to 1988 and again from 1990 to 1995. Their first single, "Sultans of Swing", from their 1978 self-titled debut album, reached the top ten in the UK and US charts. It was followed by a series of hit... [more on Wikipedia]
Top songs: #1: Money for Nothing - #2: Walk of Life - #3: Sultans of Swing - #4: Heavy Fuel - #5: Calling Elvis| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Dire Straits | 310 | MP3 | ||||
| 1. | 02/1979 | 310 | US 4 • US AC 46 • UK 8 | MP3 | [Warner 8736] written by Mark Knopfler | |||
| 2. | 1979 | Communiqué | 42 | MP3 | ||||
| 1. | 07/1979 | 42 | US 45 • UK 51 | MP3 | [Warner 49006] written by Mark Knopfler | |||
| 3. | 1980-1981 | Making Movies | 215 | MP3 | ||||
| 1. | 12/1980 | 106 | US 58 • US rock 31 • UK 37 | MP3 | [Warner 49632] written by Mark Knopfler | |||
| 2. | 01/1981 | 57 | UK 8 | MP3 | written by Mark Knopfler | |||
| 3. | 03/1981 | 27 | US rock 39 | MP3 | written by Mark Knopfler | |||
| 4. | 04/1981 | 17 | US rock 56 | MP3 | written by Mark Knopfler | |||
| 5. | 10/1981 | 8 | UK 54 | MP3 | written by Mark Knopfler, Richard Rodgers & Oscar Hammerstein II | |||
| 4. | 1982 | Love over Gold | 127 | MP3 | ||||
| 1. | 10/1982 | 127 | US 75 • US rock 9 | MP3 | [Warner 29880] written by Mark Knopfler | |||
| 5. | 1983 | ExtendedancEPlay | 144 | MP3 | ||||
| 1. | 01/1983 | 144 | US 105 • US rock 12 • UK 14 | MP3 | [Warner 29706] written by Mark Knopfler | |||
| 6. | 1984 | Alchemy: Dire Straits Live | 9 | MP3 | ||||
| 1. | 02/1984 | 9 | UK 50 | MP3 | live written by Mark Knopfler | |||
| 7. | 1985-1986 | Brothers in Arms | 1120 | MP3 | ||||
| 1. | 04/1985 | 112 | US 19 • US AC 3 • US rock 29 • UK 20 | MP3 | [Warner 28789] written by Mark Knopfler | |||
| 2. | 06/1985 | 457 | US ✫1 • US rock ✫1 • UK 4 | MP3 | MTV Video Music Award for Video of the Year 1986 [Warner 28950] written by Mark Knopfler & Sting | |||
| 3. | 06/1985 | 320 | US 7 • US AC 4 • US rock 6 • UK 2 | MP3 | [Warner 28878] written by Mark Knopfler | |||
| 4. | 08/1985 | 118 | US rock 8 | MP3 | written by Mark Knopfler | |||
| 5. | 10/1985 | 34 | UK 16 | MP3 | written by Mark Knopfler | |||
| 6. | 01/1986 | 59 | US rock 21 | MP3 | written by Mark Knopfler | |||
| 7. | 05/1986 | 22 | UK 26 | MP3 | written by Mark Knopfler | |||
| 8. | 1988 | Money for Nothing | 7 | MP3 | ||||
| 1. | 11/1988 | 7 | UK 62 | MP3 | R written by Mark Knopfler | |||
| 9. | 1991-1992 | On Every Street | 637 | MP3 | ||||
| 1. | 08/1991 | 232 | US rock 3 • US alt. 25 • UK 21 | MP3 | written by Mark Knopfler | |||
| 2. | 09/1991 | 287 | US rock ✫1 • US alt. 22 • UK 55 | MP3 | written by Mark Knopfler | |||
| 3. | 01/1992 | 109 | US rock 8 • UK 67 | MP3 | written by Mark Knopfler | |||
| 4. | 02/1992 | 9 | UK 42 | MP3 | written by Mark Knopfler | |||
| 10. | 1993 | Encores EP | 14 | MP3 | ||||
| 1. | 05/1993 | 14 | UK 31 | MP3 | written by Mark Knopfler | |||
Alan Clark • David Knopfler • Guy Fletcher [Dire Straits keyboardist] • Hal Lindes • John Illsley • Mark Knopfler • Pick Withers • Terry Williams [drummer]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h19:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |