Del Amitri are a Scottish alternative rock band formed in Glasgow in 1980. They are best known for their 1990 single "Nothing Ever Happens", which reached No. 11 in the UK, and their 1995 hit "Roll to Me", which reached the top 10 in both Canada and the United States. They have released seven studio albums, five of which have reached the UK top 10. Del Amitri has sold over six million albums worldwide. == History == === Band name... [more on Wikipedia]
Top songs: #1: Always the Last to Know - #2: Kiss This Thing Goodbye - #3: Roll to Me - #4: Nothing Ever Happens - #5: Don't Come Home Too Soon| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Waking Hours | 254 | MP3 | ||||
| 1. | 08/1989 | 6 | UK 59 | MP3 | written by Justin Currie, Iain Harvie & Mick Slaven | |||
| 2. | 09/1989 | 3 | UK 90 | MP3 | written by Justin Currie | |||
| 3. | 01/1990 | 41 | UK 11 | MP3 | written by Justin Currie | |||
| 4. | 03/1990 | 167 | US 35 • US rock 17 • US alt. 13 • UK 43 | MP3 | R [A&M 1485] written by Justin Currie, Iain Harvie & Mick Slaven | |||
| 5. | 06/1990 | 12 | UK 36 | MP3 | written by Justin Currie & Iain Harvie | |||
| 6. | 11/1990 | 25 | UK 21 | MP3 | written by Justin Currie | |||
| 2. | 1992-1993 | Change Everything | 256 | MP3 | ||||
| 1. | 05/1992 | 197 | US 30 • US AC 42 • US rock 18 • US alt. 11 • UK 13 | MP3 | [A&M 1604] written by Justin Currie | |||
| 2. | 07/1992 | 15 | UK 30 | MP3 | written by Justin Currie | |||
| 3. | 09/1992 | 20 | UK 25 | MP3 | written by Justin Currie & Iain Harvie | |||
| 4. | 01/1993 | 25 | UK 20 | MP3 | written by Justin Currie | |||
| 3. | 1995 | Twisted | 122 | MP3 | ||||
| 1. | 02/1995 | 20 | UK 21 | MP3 | written by Justin Currie & Iain Harvie | |||
| 2. | 04/1995 | 23 | UK 18 | MP3 | written by Justin Currie | |||
| 3. | 07/1995 | 66 | US 10 • US AC 4 • UK 22 | MP3 | [A&M 581114] written by Justin Currie | |||
| 4. | 10/1995 | 13 | US 117 • UK 32 | MP3 | [A&M 1322] written by Justin Currie | |||
| 4. | 1997 | Some Other Sucker's Parade | 30 | MP3 | ||||
| 1. | 06/1997 | 22 | UK 21 | MP3 | written by Justin Currie | |||
| 2. | 12/1997 | 8 | UK 46 | MP3 | written by Justin Currie & Jon McLoughlin | |||
| 5. | 1998 | Hatful of Rain | 41 | MP3 | ||||
| 1. | 06/1998 | 31 | UK 15 | MP3 | written by Justin Currie | |||
| 2. | 09/1998 | 10 | UK 40 | MP3 | written by Justin Currie & Iain Harvie | |||
| 6. | 2002 | Can You Do Me Good? | 10 | MP3 | ||||
| 1. | 04/2002 | 10 | UK 37 | MP3 | written by Justin Currie & Iain Harvie | |||
Andy Alston • Ashley Soan • Brian McDermott • Chris Sharrock • David Cummings • Iain Harvie • Jon McLoughlin • Justin Currie • Kris Dollimore • Mark Price • Mick Slaven • Paul Tyagi
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h03:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |