David William Edmunds (born 15 April 1944) is a Welsh retired singer, songwriter, guitarist and record producer. He is mainly associated with pub rock and new wave, having produced many hits in these genres during the 1970s and early 1980s. Edmunds first played in a band with his older brother Geoff when he was 10. This led to a succession of bands with other musicians. In 1968, he was a member of Love Sculpture, which had a Top 5 hit... [more on Wikipedia]
Top songs: #1: Girls Talk - #2: Slipping Away - #3: Queen of Hearts - #4: Almost Saturday Night - #5: Something About You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | Get It | 55 | MP3 | ||||
| 1. | 07/1977 | 55 | UK 26 | MP3 | [Swan Song 70113] written by Nick Lowe | |||
| 2. | 1979 | Repeat When Necessary | 304 | MP3 | ||||
| 1. | 06/1979 | 192 | US 65 • UK 4 | MP3 | [Swan Song 71001] written by Elvis Costello | |||
| 2. | 09/1979 | 97 | UK 11 | MP3 | [Swan Song 71002] written by Hank DeVito | |||
| 3. | 11/1979 | 16 | UK 59 | MP3 | [Swan Song 71002] written by Graham Parker | |||
| 3. | 1980-1981 | Twangin… | 139 | MP3 | ||||
| 1. | 02/1980 | 37 | UK 28 | MP3 | written by Melvin Endsley | |||
| 2. | 03/1981 | 87 | US 54 • US rock 18 • UK 58 | MP3 | [Swan Song 72000] written by John Fogerty | |||
| 3. | 06/1981 | 15 | UK 34 | MP3 | as Dave Edmunds & the Stray Cats [Swan Song 72003] written by Don Rollins | |||
| 4. | 1982 | D.E. 7th | 69 | MP3 | ||||
| 1. | 05/1982 | 47 | US rock 28 | MP3 | written by Bruce Springsteen | |||
| 2. | 05/1982 | 23 | US rock 47 | MP3 | written by Terry Adams | |||
| 5. | 1983 | Information | 167 | MP3 | ||||
| 1. | 03/1983 | 165 | US 39 • US rock 7 • UK 60 | MP3 | produced by Jeff Lynne [Columbia 38-03877] written by Jeff Lynne | |||
| 2. | 09/1983 | 2 | US 106 | MP3 | [Columbia 04080] written by Dave Edmunds | |||
| 6. | 1984 | Riff Raff | 73 | MP3 | ||||
| 1. | 09/1984 | 73 | US rock 16 | MP3 | [Columbia 04585] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 7. | 1987 | I Hear You Rockin' | 33 | MP3 | ||||
| 1. | 01/1987 | 33 | US rock 35 | MP3 | as The Dave Edmunds Band live written by Ernie Maresca | |||
| 8. | 1990 | Closer to the Flame | 30 | MP3 | ||||
| 1. | 03/1990 | 25 | US rock 38 | MP3 | [Capitol 44525] written by Fontaine Brown, Scott Mathews & Ron Nagle | |||
| 2. | 03/1990 | 5 | UK 68 | MP3 | written by Mark Johnson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h19:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |