Curve were an English alternative rock and electronic music duo from London, formed in 1990 and dissolved in 2005. The band consisted of Toni Halliday (vocals, occasionally guitar) and Dean Garcia (bass, guitar, drums, programming). Halliday wrote the lyrics of their songs and they both contributed to songwriting. Producer Alan Moulder was a prominent collaborator who helped shape their blend of heavy beats and densely layered guitar tracks set against Halliday's vocals. Curve released five studio albums (Doppelgänger in 1992,... [more on Wikipedia]
Top songs: #1: Coast Is Clear - #2: Fait Accompli - #3: Horror Head (EP) - #4: Clipped| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991 | Frozen | 94 | MP3 | ||||
| 1. | 05/1991 | 94 | US alt. 12 • UK 34 | MP3 | written by Dean Garcia & Toni Halliday | |||
| 2. | 1991-1992 | Doppelgänger | 159 | MP3 | ||||
| 1. | 11/1991 | 12 | UK 36 | MP3 | written by Dean Garcia & Toni Halliday | |||
| 2. | 03/1992 | 86 | US dance 27 • US alt. 17 • UK 22 | MP3 | written by Dean Garcia & Toni Halliday | |||
| 3. | 05/1992 | 61 | US alt. 23 • UK 31 | MP3 | written by Dean Garcia & Toni Halliday | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 11h04:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |