Culture Club are an English pop band formed in London in 1981. The band comprises Boy George (lead vocals), Roy Hay (guitar and keyboards), and Mikey Craig (bass guitar), and formerly included Jon Moss (drums and percussion). Emerging in the New Romantic scene, they are considered one of the most representative and influential groups of the 1980s. Led by singer and frontman Boy George, whose androgynous style of dressing caught the attention of the public and the media in the... [more on Wikipedia]
Top songs: #1: Do You Really Want to Hurt Me? - #2: Karma Chameleon - #3: Church of the Poison Mind - #4: Time (Clock of the Heart) - #5: The War Song| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1982-1983 | Kissing to Be Clever | 625 | MP3 | ||||
| 1. | 09/1982 | 327 | US 2 • US AC 8 • US dance 34 • US R&B 39 • US rock 21 • UK ✫1 | MP3 | charted as I'm Afraid of Me / Do You Really Want to Hurt Me? in US dance charts [Epic/Virgin 03368] written by Boy George, Michael Craig, Roy Hay & Jon Moss | |||
| 2. | 11/1982 | 2 | US dance 34 | MP3 | charted as I'm Afraid of Me / Do You Really Want to Hurt Me? in US dance charts [Columbia 03307 (Epic)] written by Boy George, Michael Craig, Roy Hay & Jon Moss | |||
| 3. | 11/1982 | 227 | US 2 • US AC 6 • US dance 46 • US R&B 34 • UK 3 | MP3 | [Epic/Virgin 03796] written by Boy George, Michael Craig, Roy Hay & Jon Moss | |||
| 4. | 07/1983 | 68 | US 9 • US AC 33 • US dance 14 • US R&B 70 | MP3 | [Epic/Virgin 03912] written by Boy George, Michael Craig, Roy Hay & Jon Moss | |||
| 2. | 1983-1984 | Colour By Numbers | 869 | MP3 | ||||
| 1. | 04/1983 | 246 | US 10 • US rock 17 • UK 2 | MP3 | [Virgin/Epic 34-04144] written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 2. | 09/1983 | 284 | US ✫1 • US AC 3 • US R&B 67 • UK ✫1 | MP3 | BRIT Awards Best British Single 1984 [Virgin/Epic 04221] written by Boy George, Jon Moss, Mikey Craig, Roy Hay & Phil Pickett | |||
| 3. | 11/1983 | 13 | US dance 3 | MP3 | written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 4. | 12/1983 | 95 | UK 3 | MP3 | written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 5. | 03/1984 | 96 | US 5 • US AC 12 • US dance 10 • US R&B 8 | MP3 | backing vocals by Jermaine Stewart ; charted as Miss Me Blind / It's a Miracle in US dance charts [Virgin/Epic 04388] written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 6. | 03/1984 | 136 | US 13 • US AC 8 • US dance 10 • US R&B 75 • UK 4 | MP3 | charted as Miss Me Blind / It's a Miracle in US dance charts [Virgin/Epic 04457] written by Boy George, Mikey Craig, Roy Hay, Jon Moss & Phil Pickett | |||
| 3. | 1984 | Waking Up with the House on Fire | 180 | MP3 | ||||
| 1. | 10/1984 | 143 | US 17 • US dance 7 • US R&B 87 • UK 2 | MP3 | [Virgin/Epic 04638] written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 2. | 12/1984 | 15 | UK 32 | MP3 | written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 3. | 12/1984 | 21 | US 33 • US AC 18 • US R&B 61 | MP3 | [Virgin/Epic 04727] written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 4. | 1986 | From Luxury to Heartache | 139 | MP3 | ||||
| 1. | 03/1986 | 123 | US 12 • US AC 11 • US dance 4 • US R&B 87 • UK 7 | MP3 | charted as Move Away / Sexuality in US dance charts [Virgin/Epic 05847] written by Boy George, Mikey Craig, Roy Hay, Jon Moss & Phil Pickett | |||
| 2. | 05/1986 | 16 | UK 31 | MP3 | written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 5. | 1999 | Don't Mind If I Do | 31 | MP3 | ||||
| 1. | 08/1999 | 21 | UK 25 | MP3 | written by Boy George, Mikey Craig, Roy Hay & Jon Moss | |||
| 2. | 11/1999 | 10 | UK 43 | MP3 | written by Boy George, Mikey Craig, Roy Hay, Jon Moss & David Bowie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h11:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |