Crosby, Stills & Nash (CSN) was a folk rock supergroup composed of the American singer-songwriters David Crosby (formerly of the Byrds) and Stephen Stills (formerly of Buffalo Springfield) and the English-American singer-songwriter Graham Nash (formerly of the Hollies). When joined by the Canadian singer-songwriter Neil Young (also formerly of Buffalo Springfield), they were known as Crosby, Stills, Nash & Young (CSNY). They are noted for their intricate vocal harmonies and lasting influence on American music and culture, their political activism... [more on Wikipedia]
Top songs: #1: Got It Made - #2: Wasted on the Way - #3: Just a Song Before I Go - #4: American Dream - #5: Marrakesh Express| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969 | Crosby, Stills & Nash | 201 | MP3 | ||||
| 1. | 07/1969 | 133 | US 28 • US AC 28 • UK 17 | MP3 | [Atlantic 2652] written by Graham Nash | |||
| 2. | 10/1969 | 68 | US 21 | MP3 | [Rolling Stone 500 Greatest Songs #418] [Atlantic 2676] written by Stephen Stills | |||
| 2. | 1970 | Déjà Vu | 220 | MP3 | ||||
| 1. | 03/1970 | 95 | US 11 | MP3 | as Crosby, Stills, Nash & Young [Atlantic 2723] written by Joni Mitchell | |||
| 2. | 06/1970 | 80 | US 16 • US AC 28 | MP3 | as Crosby, Stills, Nash & Young [Atlantic 2735] written by Graham Nash | |||
| 3. | 09/1970 | 46 | US 30 • US AC 20 | MP3 | as Crosby, Stills, Nash & Young [Atlantic 2760] written by Graham Nash | |||
| 3. | 1970 | 4 Way Street | 81 | MP3 | ||||
| 1. | 06/1970 | 81 | US 14 | MP3 | as Crosby, Stills, Nash & Young [Rolling Stone 500 Greatest Songs #385] [Atlantic 2740] written by Neil Young | |||
| 4. | 1977 | CSN | 228 | MP3 | ||||
| 1. | 05/1977 | 190 | US 7 • US AC 5 | MP3 | [Atlantic 3401] written by Graham Nash | |||
| 2. | 10/1977 | 38 | US 43 • US AC 21 | MP3 | [Atlantic 3432] written by Stephen Stills | |||
| 5. | 1982 | Daylight Again | 301 | MP3 | ||||
| 1. | 06/1982 | 196 | US 9 • US AC 2 • US ctry 87 • US rock 9 | MP3 | [Atlantic 4058] written by Graham Nash | |||
| 2. | 07/1982 | 75 | US 18 • US AC 6 • US rock 39 | MP3 | [Atlantic 89969] written by Stephen Stills, Richard Curtis & Michael Curtis | |||
| 3. | 07/1982 | 30 | US 69 • US rock 46 | MP3 | [Atlantic 89888] written by Stephen Stills & Gerry Tolman | |||
| 6. | 1983 | Allies | 106 | MP3 | ||||
| 1. | 06/1983 | 106 | US 45 • US rock 13 | MP3 | [Atlantic 89912] written by Stephen Stills | |||
| 7. | 1988-1989 | American Dream | 510 | MP3 | ||||
| 1. | 11/1988 | 172 | US AC 49 • US rock 4 | MP3 | as Crosby, Stills, Nash & Young [Atlantic 89003] written by Neil Young | |||
| 2. | 11/1988 | 263 | US 69 • US AC 11 • US rock ✫1 | MP3 | as Crosby, Stills, Nash & Young [Atlantic 88966] written by Stephen Stills & Neil Young | |||
| 3. | 11/1988 | 26 | US rock 39 | MP3 | as Crosby, Stills, Nash & Young written by David Crosby & Craig Doerge | |||
| 4. | 12/1988 | 49 | US rock 25 | MP3 | as Crosby, Stills, Nash & Young written by Stephen Stills, Joe Vitale & Bob Glaub | |||
| 5. | 03/1989 | 1 | US ctry 92 | MP3 | as Crosby, Stills, Nash & Young [Atlantic 88966] written by Neil Young | |||
| 8. | 1990 | Live It Up | 139 | MP3 | ||||
| 1. | 06/1990 | 119 | US rock 7 | MP3 | written by Joe Vitale | |||
| 2. | 08/1990 | 20 | US rock 44 | MP3 | written by J.D. Souther & Danny Kortchmar | |||
| 9. | 1999 | Looking Forward | 30 | MP3 | ||||
| 1. | 10/1999 | 30 | US rock 34 | MP3 | as Crosby, Stills, Nash & Young written by Stephen Stills | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h17:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |